Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $154169. 18 percents of the salary are above $200K, 45 percents of the salary are between $150K and $200K, 36 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| MICROSOFT CORPORATION | DATA ANALYST | 133,000 | REDWOOD CITY, CA | 04/27/2022 | 05/03/2022 |
| MICROSOFT CORPORATION | DATA AND APPLIED SCIENTIST | 135,000 | REDWOOD CITY, CA | 08/26/2020 | 09/02/2020 |
| MICROSOFT CORPORATION | PRODUCT MANAGER | 154,169 | REDWOOD CITY, CA | 04/20/2022 | 04/26/2022 |
| MICROSOFT CORPORATION | SENIOR SOFTWARE ENGINEER | 173,000 | REDWOOD CITY, CA | 12/27/2021 | 01/03/2022 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEER | 150,340 | REDWOOD CITY, CA | 04/04/2023 | 04/15/2023 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 177,000 | REDWOOD CITY, CA | 12/16/2025 | 12/23/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 183,700 | REDWOOD CITY, CA | 08/08/2024 | 01/03/2025 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 207,290 | REDWOOD CITY, CA | 08/25/2025 | 02/24/2026 |
| MICROSOFT CORPORATION | SOFTWARE ENGINEERING | 214,583 | REDWOOD CITY, CA | 09/15/2025 | 03/17/2026 |
| MICROSOFT CORPORATION | UX RESEARCH | 145,000 | REDWOOD CITY, CA | 04/18/2022 | 04/25/2022 |
| MICROSOFT CORPORATION | UX RESEARCH | 145,000 | REDWOOD CITY, CA | 04/21/2022 | 04/28/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.