Trending now: Meta, Amazon, Apple, Netflix, Google, Airbnb, Uber, Linkedin, Salesforce
11 records was found, Median Salary is $98904. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 45 percents of the salary are between $100K and $150K, 55 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
TEKGROUP LLC | SOFTWARE DEVELOPER | 78,749 | BENTONVILLE, AR | 04/07/2023 | 10/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 84,614 | BEAVERCREEK, OH | 07/13/2023 | 07/24/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 84,802 | ST. LOUIS, MO | 01/20/2023 | 02/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 94,016 | SCHAUMBURG, IL | 05/31/2023 | 10/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 95,701 | PAOLI, PA | 04/05/2023 | 10/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 98,904 | DALLAS, TX | 05/05/2023 | 10/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 101,192 | FARMERS BRANCH, TX | 07/20/2023 | 08/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 102,294 | PHOENIX, AZ | 08/24/2023 | 09/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 115,918 | BASKING RIDGE, NJ | 08/04/2023 | 09/15/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 115,918 | EDISON, NJ | 07/20/2023 | 08/01/2023 |
TEKGROUP LLC | SOFTWARE DEVELOPER | 141,378 | SAN JOSE, CA | 02/16/2023 | 07/30/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.