# | Job Title | # of H-1B Filings | Average Salary |
1 | INTERVENTIONAL CARDIOLOGIST | 491 | $468,793 |
2 | GASTROENTEROLOGIST | 411 | $428,242 |
3 | CARDIOLOGIST | 595 | $421,299 |
4 | EXTENDED MANAGING DIRECTOR | 114 | $412,038 |
5 | ORTHOPEDIC SURGEON | 123 | $394,927 |
6 | HEMATOLOGIST ONCOLOGIST | 219 | $373,835 |
7 | CRITICAL CARE PHYSICIAN | 112 | $363,095 |
8 | PULMONARY CRITICAL CARE PHYSICIAN | 265 | $356,164 |
9 | ANESTHESIOLOGIST | 470 | $354,003 |
10 | PULMONOLOGIST | 127 | $343,783 |
|
11 | GENERAL SURGEON | 298 | $340,760 |
12 | RADIOLOGIST | 202 | $338,776 |
13 | PULMONARY AND CRITICAL CARE PHYSICIAN | 126 | $338,149 |
14 | EMERGENCY MEDICINE PHYSICIAN | 115 | $326,926 |
15 | NEUROHOSPITALIST | 107 | $311,193 |
16 | PARTNER | 324 | $297,003 |
17 | COUNSEL | 111 | $295,787 |
18 | NEUROLOGIST | 556 | $281,578 |
19 | HOSPITALIST PHYSICIAN | 1,638 | $274,388 |
20 | HOSPITALIST INTERNIST | 136 | $261,950 |
21 | PHYSICIAN - HOSPITALIST | 130 | $260,235 |
22 | PEDIATRIC NEUROLOGIST | 100 | $256,220 |
23 | MANAGING DIRECTOR | 661 | $255,122 |
24 | NEONATOLOGIST | 293 | $254,122 |
25 | PSYCHIATRIST | 943 | $251,918 |
26 | STAFF PHYSICIAN | 209 | $251,456 |
27 | RHEUMATOLOGIST | 245 | $250,171 |
28 | ASSISTANT PROFESSOR OF CLINICAL | 111 | $250,142 |
29 | HOSPITALIST | 3,802 | $249,217 |
30 | PATHOLOGIST | 137 | $248,599 |
31 | PHYSICIAN | 2,584 | $248,499 |
32 | NEPHROLOGIST | 847 | $248,212 |
33 | ASSISTANT PROFESSOR - CLINICAL | 154 | $248,122 |
34 | PRINCIPAL | 619 | $244,657 |
35 | CHIEF PRODUCT OFFICER | 121 | $241,044 |
36 | PHYSICIAN HOSPITALIST | 491 | $239,772 |
37 | FAMILY PHYSICIAN | 102 | $234,138 |
38 | INFECTIOUS DISEASE PHYSICIAN | 278 | $233,956 |
39 | ENDOCRINOLOGIST | 474 | $232,523 |
40 | CHIEF EXECUTIVE OFFICER | 1,120 | $228,650 |
41 | ASSISTANT PROFESSOR OF CLINICAL MEDICINE | 100 | $227,960 |
42 | SOFTWARE ENGINEERING PMTS | 259 | $227,888 |
43 | CHIEF FINANCIAL OFFICER | 489 | $227,390 |
44 | COMPUTER AND INFORMATION SYSTEMS | 172 | $225,585 |
45 | ASSOCIATE PARTNER MANAGEMENT CONSULTANT | 145 | $224,497 |
46 | PHYSICIAN INTERNAL MEDICINE | 173 | $220,555 |
47 | FAMILY MEDICINE PHYSICIAN | 1,097 | $220,446 |
48 | ATTENDING PHYSICIAN | 567 | $219,763 |
49 | INTERNAL MEDICINE PHYSICIAN | 1,132 | $218,724 |
50 | ASSISTANT PROFESSOR CLINICAL | 220 | $218,637 |
51 | ASSISTANT PROFESSOR OF PEDIATRICS | 106 | $217,949 |
52 | SOFTWARE DEVELOPMENT ENGINEER MANAGER | 163 | $216,416 |
53 | DIRECTOR SOFTWARE ENGINEERING | 116 | $214,510 |
54 | PRESIDENT | 226 | $214,331 |
55 | DISTINGUISHED ENGINEER | 113 | $213,911 |
56 | PHYSICIAN FAMILY MEDICINE | 159 | $213,637 |
57 | ADVISORY DIRECTOR | 177 | $213,200 |
58 | ASSISTANT PROFESSOR OF MEDICINE | 209 | $212,460 |
59 | INTERNAL MEDICINE HOSPITALIST | 109 | $212,279 |
60 | PRIMARY CARE PHYSICIAN | 444 | $211,147 |
61 | SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS MANAGER | 140 | $210,670 |
62 | COMPUTER AND INFORMATION SYSTEMS MANAGERS | 2,030 | $210,464 |
63 | INTERNIST | 165 | $210,298 |
64 | PHYSICIAN, HOSPITALIST | 160 | $210,189 |
65 | EXECUTIVE DIRECTOR | 656 | $209,393 |
66 | SENIOR VICE PRESIDENT | 173 | $209,233 |
67 | ENGINEERING DIRECTOR | 196 | $208,513 |
68 | VICE PRESIDENT OF ENGINEERING | 142 | $208,382 |
69 | SENIOR MANAGER, SOFTWARE DEVELOPMENT | 555 | $207,806 |
70 | DIRECTOR, ENGINEERING | 371 | $207,627 |
71 | SOFTWARE ENGINEER MANAGER | 223 | $206,601 |
72 | CLINICAL ASSOCIATE PROFESSOR | 181 | $206,586 |
73 | SENIOR SOFTWARE ENGINEER, MACHINE LEARNING | 104 | $206,155 |
74 | BUSINESS TECHNOLOGY SOLUTIONS MANAGER | 109 | $204,090 |
75 | ASSOCIATE PARTNER | 117 | $204,064 |
76 | CHIEF MARKETING OFFICER | 108 | $203,423 |
77 | GROUP PRODUCT MANAGER | 247 | $202,476 |
78 | SENIOR MANAGER, PRODUCT MANAGEMENT - TECHNICAL | 154 | $201,815 |
79 | DIRECTOR, SOFTWARE DEVELOPMENT | 139 | $201,129 |
80 | SENIOR ENGINEERING MANAGER | 749 | $199,922 |
81 | DIRECTOR OF ENGINEERING | 621 | $199,502 |
82 | BUSINESS ARCHITECTURE SENIOR MANAGER | 103 | $199,252 |
83 | SOFTWARE ENGINEERING MANAGER | 2,142 | $199,115 |
84 | CHIEF OPERATING OFFICER | 526 | $198,681 |
85 | PEDIATRICIAN | 978 | $198,279 |
86 | SR. ENGINEERING MANAGER | 109 | $196,878 |
87 | SENIOR MANAGER II, SOFTWARE ENGINEERING | 147 | $196,818 |
88 | SOFTWARE ENGINEERING LMTS | 862 | $195,751 |
89 | MANAGER, SOFTWARE DEVELOPMENT 2 | 191 | $195,618 |
90 | PROFESSOR | 663 | $195,269 |
91 | MTS 2, SOFTWARE ENGINEER | 725 | $194,440 |
92 | PRODUCT DESIGN MANAGER | 103 | $194,377 |
93 | PRINCIPAL, PRODUCT MANAGEMENT - TECHNICAL | 119 | $194,306 |
94 | PRINCIPAL PROGRAM MANAGER | 267 | $192,856 |
95 | STAFF MACHINE LEARNING ENGINEER | 208 | $192,652 |
96 | PEDIATRIC HOSPITALIST | 153 | $192,519 |
97 | SENIOR MANAGER, ENGINEERING | 296 | $192,343 |
98 | DIRECTOR OF PRODUCT MANAGEMENT | 220 | $192,314 |
99 | PRINCIPAL PRODUCT MANAGER | 667 | $191,785 |
100 | PRINCIPAL SOFTWARE DEVELOPMENT ENGINEER | 636 | $191,680 |
101 | PRINC SOFTWARE DEV ENGINEER | 137 | $191,402 |
102 | PMTS SILICON DESIGN ENGINEER | 104 | $190,578 |
103 | HEAD OF ENGINEERING | 105 | $190,504 |
104 | DIRECTOR OF SOFTWARE ENGINEERING | 126 | $190,251 |
105 | CHIEF TECHNOLOGY OFFICER | 735 | $189,870 |
106 | APPLIED SCIENTIST III | 519 | $189,841 |
107 | MANAGER III, SOFTWARE DEVELOPMENT | 2,719 | $189,514 |
108 | DIRECTOR, PRODUCT MANAGEMENT | 649 | $188,558 |
109 | ENGINEERING MANAGER | 4,363 | $188,111 |
110 | ASSOCIATE ATTORNEY | 1,929 | $187,738 |
111 | ATTORNEY | 895 | $187,379 |
112 | STAFF SOFTWARE ENGINEER, SYSTEMS INFRASTRUCTURE | 129 | $187,069 |
113 | SPECIALIST LEADER | 306 | $186,931 |
114 | PRINCIPAL TECHNICAL PROGRAM MANAGER | 205 | $186,743 |
115 | DIRECTOR OF PRODUCT | 151 | $186,700 |
116 | SENIOR DIRECTOR | 274 | $186,682 |
117 | PROJECT LEADER | 514 | $186,474 |
118 | SENIOR SOFTWARE ENGINEERING MANAGER | 112 | $185,451 |
119 | CORPORATE COUNSEL | 115 | $185,317 |
120 | SOFTWARE ENGINEERING ARCHITECT | 124 | $185,001 |
121 | SR. STAFF SOFTWARE ENGINEER | 182 | $184,570 |
122 | DATA ENGINEERING MANAGER | 312 | $183,252 |
123 | DENTIST MANAGING CLINICAL DIRECTOR | 118 | $183,251 |
124 | FRONT-END ENGINEER III | 105 | $183,151 |
125 | SOFTWARE SENIOR PRINCIPAL ENGINEER | 243 | $183,090 |
126 | RESEARCH SCIENCES | 105 | $182,213 |
127 | HI DESIGNER | 104 | $181,868 |
128 | SENIOR MANAGER SOFTWARE ENGINEERING | 207 | $181,258 |
129 | SENIOR APPLIED SCIENTIST | 116 | $180,763 |
130 | PARTNER DEVELOPMENT MANAGER | 117 | $180,034 |
131 | APPLIED RESEARCH SCIENTIST | 104 | $179,894 |
132 | DIRECTOR | 2,584 | $179,282 |
133 | ENGINEERING PROJECT PROGRAM MANAGER | 110 | $178,283 |
134 | DATA SCIENCE MANAGER | 448 | $177,992 |
135 | AR VR SOFTWARE DEVELOPMENT ENGINEER | 165 | $177,738 |
136 | ENGINEER SENIOR SYSTEMS SOFTWARE | 138 | $177,426 |
137 | SOFTWARE DEVELOPMENT ENGINEER III | 4,377 | $177,197 |
138 | DIRECTOR, DATA SCIENCE | 163 | $177,178 |
139 | CLINICAL ASSISTANT PROFESSOR | 1,655 | $177,159 |
140 | PRODUCT OPERATIONS | 144 | $177,083 |
141 | SOFTWARE DEVELOPMENT ENGINEER III-TEST | 107 | $176,949 |
142 | DIRECTOR, SOFTWARE ENGINEERING | 898 | $176,218 |
143 | VICE PRESIDENT, PRODUCT MANAGEMENT | 106 | $175,631 |
144 | SOFTWARE DEVELOPMENT ENGINEER - SYSTEMS | 1,112 | $175,500 |
145 | SENIOR BACKEND ENGINEER | 312 | $175,401 |
146 | SOFTWARE DEVELOPMENT ENGINEER â APPLICATIONS | 133 | $175,182 |
147 | SOFTWARE DEVELOPMENT ENGINEER - APPLICATIONS | 2,074 | $175,044 |
148 | DATA ENGINEER, ANALYTICS | 148 | $174,990 |
149 | VICE PRESIDENT, SR LEAD SOFTWARE ENGINEER | 142 | $174,443 |
150 | PARTNER ENGINEER | 103 | $174,352 |
151 | SENIOR SOFTWARE ENGINEER, BACKEND | 111 | $174,315 |
152 | STAFF SOFTWARE DEVELOPMENT ENGINEER | 369 | $173,939 |
153 | SALES OPERATIONS MANAGER | 147 | $173,758 |
154 | VICE PRESIDENT, QUANTITATIVE RESEARCH | 121 | $173,277 |
155 | MANAGER, ENGINEERING | 655 | $173,139 |
156 | SR. MACHINE LEARNING ENGINEER | 143 | $172,866 |
157 | MACHINE LEARNING RESEARCH ENGINEER | 179 | $172,859 |
158 | STAFF DATA SCIENTIST | 537 | $172,831 |
159 | STAFF PRODUCT DESIGNER | 105 | $172,298 |
160 | FE ENGINEER | 175 | $172,168 |
161 | SOFTWARE DEVELOPMENT ENGINEER â SYSTEMS | 101 | $172,127 |
162 | STAFF TECHNICAL PROGRAM MANAGER | 326 | $171,913 |
163 | SENIOR MACHINE LEARNING ENGINEER | 971 | $171,854 |
164 | PORTFOLIO MANAGER | 353 | $171,514 |
165 | SILICON ENGINEERING | 151 | $171,466 |
166 | QUANTITATIVE RESEARCHER | 1,454 | $171,272 |
167 | SMTS SILICON DESIGN ENGINEER | 365 | $171,249 |
168 | RESEARCH SCIENTIST ENGINEER | 140 | $171,109 |
169 | SOFTWARE ENGINEERING LEAD | 439 | $171,060 |
170 | SENIOR STAFF SOFTWARE ENGINEER | 1,041 | $170,924 |
171 | HEAD OF PRODUCT | 122 | $170,856 |
172 | SENIOR STAFF CPU ENGINEER | 104 | $170,733 |
173 | MANAGER, SOFTWARE ENGINEERING | 1,573 | $170,268 |
174 | TECHNICAL PROGRAM MANAGEMENT | 305 | $170,075 |
175 | SOFTWARE DEVELOPMENT ENGINEER - FIRMWARE | 234 | $169,963 |
176 | MANAGER III, QUALITY | 150 | $169,908 |
177 | DEVELOPMENT EXPERT | 201 | $169,815 |
178 | ASSOCIATE, INVESTMENT BANKING | 163 | $169,655 |
179 | APPLIED SCIENCES | 506 | $169,609 |
180 | LEAD PRODUCT MANAGER | 282 | $169,525 |
181 | PRODUCT LEAD | 100 | $169,442 |
182 | PRODUCT MANAGEMENT | 344 | $169,404 |
183 | SENIOR MANAGER, DATA ENGINEERING | 190 | $169,291 |
184 | ASSOCIATE MANAGEMENT CONSULTANT | 530 | $169,151 |
185 | PROFESSIONAL SERVICES III | 620 | $169,145 |
186 | PRINCIPAL MEMBER OF TECHNICAL STAFF | 162 | $169,136 |
187 | SOFTWARE ENGINEERING TECHNICAL LEADER | 182 | $169,100 |
188 | LEADER, SOFTWARE ENGINEERING | 107 | $169,030 |
189 | VICE PRESIDENT | 10,050 | $169,016 |
190 | STAFF SOFTWARE ENGINEER | 7,907 | $168,981 |
191 | MTS 1, SOFTWARE ENGINEER | 1,565 | $168,594 |
192 | SOFTWARE ENGINEERING SMTS | 1,461 | $168,514 |
193 | SOFTWARE ENGINEER 5 | 188 | $168,429 |
194 | STAFF PRODUCT MANAGER | 375 | $168,306 |
195 | SYSTEM DEVELOPMENT ENGINEER III | 199 | $168,259 |
196 | DEVELOPMENT ARCHITECT | 129 | $168,247 |
197 | SR. PRODUCT MANAGER 1 - TECHNICAL | 100 | $168,155 |
198 | ENGINEERING TECHNICAL LEADER | 148 | $168,087 |
199 | SENIOR PRINCIPAL ENGINEER | 151 | $167,969 |
200 | MEMBER OF TECHNICAL STAFF SOFTWARE ENGINEER | 632 | $167,727 |
201 | SENIOR MANAGER | 3,504 | $167,590 |
202 | PRINCIPAL SOLUTIONS ARCHITECT | 147 | $167,403 |
203 | MANAGER, DEVELOPMENT | 169 | $167,375 |
204 | TRADER | 414 | $167,226 |
205 | SOLUTIONS ARCHITECT III | 1,135 | $167,152 |
206 | SENIOR MANAGER I, SOFTWARE ENGINEERING | 161 | $167,117 |
207 | SR. MEMBER OF TECHNICAL STAFF | 184 | $166,362 |
208 | SECURITY ENGINEER III | 146 | $165,963 |
209 | CLOUD SOLUTION ARCHITECTURE | 212 | $165,813 |
210 | SENIOR MEMBER OF TECHNICAL STAFF | 1,426 | $165,795 |
211 | SR SOFTWARE DEV ENGINEER | 196 | $165,550 |
212 | SOFTWARE DEVELOPMENT MANAGER III | 122 | $165,531 |
213 | HARDWARE DEVELOPMENT ENGINEER III | 305 | $165,415 |
214 | PRODUCT MANAGER TECHNICAL III -EXTERNAL SERVICES | 161 | $165,166 |
215 | ADVISORY SENIOR MANAGER | 557 | $164,091 |
216 | MANAGER II, SOFTWARE DEVELOPMENT | 531 | $164,089 |
217 | SR. PRINCIPAL SOFTWARE ENGINEER | 135 | $163,875 |
218 | CHIEF OF STAFF | 237 | $163,730 |
219 | PRINCIPAL DATA SCIENTIST | 416 | $163,624 |
220 | BUSINESS TECHNOLOGY SOLUTIONS CONSULTANT | 176 | $163,540 |
221 | SENIOR TECHNICAL PROGRAM MANAGER | 643 | $163,136 |
222 | PRODUCTION SERVICES ENGINEER | 246 | $163,003 |
223 | SOLUTION ARCHITECT III | 174 | $162,823 |
224 | TEAM LEADER | 475 | $162,800 |
225 | PRINCIPAL SOLUTION ARCHITECT | 130 | $162,609 |
226 | LEAD MEMBER OF TECHNICAL STAFF | 145 | $162,344 |
227 | SOFTWARE DEVELOPMENT ENGINEER - TEST | 448 | $162,255 |
228 | TECHNICAL PROGRAM MANAGER III | 1,867 | $162,248 |
229 | MTS 1, SOFTWARE ENGINEER, QUALITY | 138 | $162,221 |
230 | SENIOR PRODUCT MARKETING MANAGER | 237 | $162,194 |
231 | DIRECTOR OF MARKETING | 132 | $162,157 |
232 | ENTERPRISE ACCOUNT ENGINEER III | 204 | $162,141 |
233 | FINANCE DIRECTOR | 111 | $162,062 |
234 | STAFF SITE RELIABILITY ENGINEER | 148 | $162,005 |
235 | PRODUCT MANAGER III - TECHNICAL | 1,372 | $161,944 |
236 | SR PRODUCT MANAGER | 136 | $161,927 |
237 | SOFTWARE ENGINEER, BACKEND | 179 | $161,748 |
238 | STAFF DATA ENGINEER | 618 | $161,691 |
239 | SENIOR MANAGER I, PRODUCT MANAGEMENT | 117 | $161,662 |
240 | PRINCIPAL SITE RELIABILITY ENGINEER | 114 | $161,577 |
241 | SR. SOFTWARE DEV ENGINEER | 158 | $161,397 |
242 | FOREIGN LEGAL CONSULTANT | 109 | $161,169 |
243 | ENTERPRISE ENGINEER | 256 | $161,157 |
244 | SENIOR MANAGER, SOFTWARE ENGINEERING | 1,129 | $160,920 |
245 | DATA SCIENCE | 409 | $160,863 |
246 | MANAGER, SOFTWARE DEVELOPMENT | 464 | $160,669 |
247 | DATA SCIENTIST, ANALYTICS | 389 | $160,626 |
248 | PRINCIPAL SOFTWARE ENGINEER | 4,965 | $160,609 |
249 | SOFTWARE ENGINEERING | 4,187 | $160,569 |
250 | APPLIED SCIENTIST II | 2,090 | $160,541 |
251 | SENIOR ANDROID ENGINEER | 139 | $160,188 |
252 | HARDWARE SYSTEMS ENGINEER | 248 | $160,065 |
253 | TECHNICAL PROGRAM MANAGER | 3,646 | $159,886 |
254 | ENTERPRISE ACT ENGINEER III | 487 | $159,728 |
255 | FINANCIAL AND INVESTMENT ANALYSTS | 2,117 | $159,654 |
256 | STAFF RESEARCH SCIENTIST | 145 | $159,439 |
257 | SENIOR SERVICE ENGINEER | 218 | $159,332 |
258 | MANAGER III, DATA ENGINEERING | 264 | $159,287 |
259 | SENIOR MANAGER, PRODUCT MANAGEMENT | 354 | $159,250 |
260 | PRODUCT DESIGN | 222 | $159,217 |
261 | SILICON ENGINEER | 1,014 | $159,167 |
262 | TECHNICAL BUSINESS DEVELOPER III | 206 | $158,941 |
263 | MANAGER, SOFTWARE ENGINEER | 118 | $158,887 |
264 | SOFTWARE ENGINEER, MACHINE LEARNING | 537 | $158,728 |
265 | SENIOR PRODUCT MANAGER | 3,497 | $158,710 |
266 | PRODUCT LINE MANAGER | 138 | $158,646 |
267 | COMPUTER AND INFORMATION SYSTEMS MANAGER | 224 | $158,302 |
268 | SR. SOFTWARE ENGINEER, SYSTEMS INFRASTRUCTURE | 345 | $158,290 |
269 | SENIOR PRINCIPAL SOFTWARE ENGINEER | 297 | $158,245 |
270 | PRINCIPAL ENGINEER, SOFTWARE | 173 | $158,059 |
271 | LEAD ANALYTICS CONSULTANT | 142 | $158,057 |
272 | FRONT-END ENGINEER II | 605 | $157,797 |
273 | SENIOR ASSOCIATE CONSULTANT | 125 | $157,795 |
274 | HARDWARE DEVELOPMENT ENGINEER | 701 | $157,733 |
275 | SENIOR MANAGER, DATA SCIENCE | 230 | $157,409 |
276 | VICE PRESIDENT, LEAD SOFTWARE ENGINEER | 695 | $157,389 |
277 | SR. SOFTWARE ENGINEER, MACHINE LEARNING | 202 | $157,307 |
278 | MEMBER TECHNICAL STAFF, SOFTWARE ENGINEER | 286 | $157,234 |
279 | CREATIVE DIRECTOR | 370 | $157,215 |
280 | BUSINESS PROCESSES PRINCIPAL CONSULTANT | 231 | $157,175 |
281 | SOFTWARE INTEGRITY ENGINEER | 169 | $157,053 |
282 | SENIOR STAFF ASICS ENGINEER | 308 | $157,049 |
283 | MEMBER OF TECHNICAL STAFF 3 | 112 | $156,790 |
284 | SENIOR PROGRAM MANAGER | 1,761 | $156,782 |
285 | DECISION ANALYTICS CONSULTANT | 203 | $156,544 |
286 | SOFTWARE ENGINEERING SENIOR MANAGER | 115 | $156,458 |
287 | MACHINE LEARNING ENGINEER 4 | 133 | $156,368 |
288 | ENGINEERING PROJECT MANAGER | 1,106 | $156,104 |
289 | INVESTMENT BANKING ASSOCIATE | 315 | $156,056 |
290 | VICE PRESIDENT, SOFTWARE ENGINEER | 2,079 | $155,834 |
291 | FORWARD DEPLOYED ENGINEER | 135 | $155,744 |
292 | DIRECTOR, PRODUCT DEVELOPMENT | 106 | $155,709 |
293 | PRINCIPAL PRODUCT MANAGEMENT | 157 | $155,638 |
294 | ENGAGEMENT MANAGER MANAGEMENT CONSULTANT | 360 | $155,599 |
295 | TECHNICAL DIRECTOR | 232 | $155,491 |
296 | SENIOR TECHNICAL PRODUCT MANAGER | 301 | $155,459 |
297 | SOFTWARE ENGINEER STAFF | 335 | $155,405 |
298 | SOFTWARE | 129 | $155,273 |
299 | ALGORITHM DEVELOPER | 107 | $155,255 |
300 | TOOLS & AUTOMATION ENGINEER | 513 | $155,114 |
301 | PRINCIPAL ENGINEER | 1,767 | $154,955 |
302 | SENIOR STAFF ENGINEER | 883 | $154,844 |
303 | VICE PRESIDENT; SOFTWARE ENGINEER III | 252 | $154,671 |
304 | SR. PRODUCT MANAGER | 540 | $154,661 |
305 | R&D ENGINEER SOFTWARE | 479 | $154,494 |
306 | DIRECTOR OF FINANCE | 147 | $154,437 |
307 | AD JC40 - INFORMATION TECHNOLOGY PROJECT MANAGERS | 132 | $154,422 |
308 | MEDICAL PHYSICIST | 161 | $154,359 |
309 | HARDWARE ENGINEER, ELECTRONICS | 461 | $154,259 |
310 | SENIOR MANAGER, FINANCE | 125 | $154,175 |
311 | MACHINE LEARNING ENGINEER | 3,457 | $154,147 |
312 | ASSOCIATE DENTIST | 524 | $153,825 |
313 | CLOUD NETWORK ENGINEER | 190 | $153,788 |
314 | SOFTWARE DEVELOPMENT ENGINEER II | 18,458 | $153,684 |
315 | SR. TECHNICAL PROGRAM MANAGER | 167 | $153,649 |
316 | SOFTWARE DEVELOPMENT ENGINEER II-TEST | 385 | $153,637 |
317 | OPERATIONS RESEARCH ANALYSTS | 3,232 | $153,522 |
318 | LOGISTICIANS | 519 | $153,487 |
319 | QUANTITATIVE STRATEGIST | 122 | $153,485 |
320 | PRODUCT MANAGER III - TECH | 159 | $153,466 |
321 | SR. STAFF ENGINEER | 208 | $153,465 |
322 | QUANTITATIVE DEVELOPER | 387 | $153,446 |
323 | STAFF MANUFACTURING ENGINEER | 151 | $153,296 |
324 | MANAGER SOFTWARE ENGINEERING | 312 | $153,203 |
325 | MTS SOFTWARE DEVELOPMENT ENGINEER | 114 | $153,183 |
326 | APPLICATIONS DEVELOPMENT SENIOR MANAGER | 168 | $153,168 |
327 | DIGITAL SOFTWARE ENGINEER LEAD ANALYST | 154 | $153,026 |
328 | SENIOR STAFF SYSTEMS ENGINEER | 114 | $152,768 |
329 | TECHNICAL SOLUTIONS CONSULTANT | 676 | $152,595 |
330 | BUSINESS PLANNER | 134 | $152,480 |
331 | SENIOR IOS ENGINEER | 129 | $152,468 |
332 | VICE PRESIDENT, SOFTWARE ENGINEERING | 1,264 | $152,437 |
333 | TOOLS AND AUTOMATION ENGINEER | 143 | $152,300 |
334 | VICE PRESIDENT QUANTITATIVE FINANCE ANALYST | 100 | $152,218 |
335 | MANAGER III, BUSINESS INTELLIGENCE | 136 | $152,165 |
336 | STAFF GPU ENGINEER | 162 | $152,142 |
337 | PRINCIPAL DEVOPS ENGINEER | 100 | $152,081 |
338 | BACKEND SOFTWARE ENGINEER | 301 | $151,859 |
339 | R&D ENGINEER IC DESIGN | 343 | $151,725 |
340 | PRINCIPAL ARCHITECT | 601 | $151,704 |
341 | ASSOCIATE DIRECTOR | 1,083 | $151,503 |
342 | CUSTOMER SOLUTIONS ENGINEER | 124 | $151,441 |
343 | DENTIST | 1,917 | $151,397 |
344 | VICE PRESIDENT; FEATURE LEAD - TECHNOLOGY | 178 | $151,265 |
345 | MACHINE LEARNING ENGINEER II | 256 | $150,984 |
346 | PRODUCT MARKETING | 138 | $150,889 |
347 | SOFTWARE ENGINEER L3 | 250 | $150,884 |
348 | SENIOR SITE RELIABILITY ENGINEER | 711 | $150,836 |
349 | MANAGER, DATA ENGINEERING | 265 | $150,809 |
350 | IT DIRECTOR | 146 | $150,761 |
351 | TAX SENIOR MANAGER | 173 | $150,713 |
352 | ASIC DESIGN ENGINEER | 869 | $150,574 |
353 | RESEARCH DATA SCIENTIST | 148 | $150,551 |
354 | SENIOR MANAGER, PROGRAM MANAGEMENT | 124 | $150,478 |
355 | SOFTWARE PRINCIPAL ENGINEER | 465 | $150,029 |
356 | APPLICATIONS DEVELOPMENT TECH LEAD ANALYST | 435 | $150,022 |
357 | NETWORK DEVELOPMENT ENGINEER II | 372 | $149,962 |
358 | SR SOFTWARE DEVELOPMENT ENGINEER | 240 | $149,943 |
359 | SENIOR BACKEND SOFTWARE ENGINEER | 124 | $149,782 |
360 | PRODUCT GROWTH ANALYST | 102 | $149,659 |
361 | PRODUCT MANAGER III - TECHNICAL - MBA | 351 | $149,609 |
362 | MTS SOFTWARE ENGINEER | 185 | $149,554 |
363 | SPECIALIST MASTER | 1,946 | $149,467 |
364 | SR. MANAGER | 153 | $149,400 |
365 | LEGAL CONSULTANT | 161 | $149,345 |
366 | SECURITY ENGINEER II | 489 | $149,128 |
367 | PROFESSIONAL SERVICES II | 1,446 | $149,055 |
368 | STAFF BUSINESS DATA ANALYST | 114 | $149,023 |
369 | SENIOR SOLUTIONS ARCHITECT | 637 | $149,008 |
370 | SENIOR SECURITY ENGINEER | 438 | $148,900 |
371 | QUANTITATIVE TRADER | 258 | $148,877 |
372 | SOFTWARE DEVELOPMENT MANAGER | 759 | $148,861 |
373 | ENGINEERING LEAD ANALYST | 107 | $148,723 |
374 | APPLIED SCIENTIST | 285 | $148,626 |
375 | SENIOR ANALYTICS ENGINEER | 151 | $148,573 |
376 | PRODUCT MANAGER | 9,119 | $148,503 |
377 | QUALITY ASSURANCE ENGINEER III | 344 | $148,485 |
378 | PRODUCTION ENGINEER | 982 | $148,423 |
379 | LEGAL COUNSEL | 161 | $148,371 |
380 | SENIOR MANAGING CONSULTANT | 339 | $148,130 |
381 | SENIOR SOFTWARE ENGINEER II | 874 | $148,129 |
382 | SALES OPERATIONS ASSOCIATE | 338 | $148,119 |
383 | STAFF DESIGN ENGINEER | 172 | $148,032 |
384 | GENERAL DENTIST | 929 | $147,942 |
385 | INTERACTION DESIGNER | 796 | $147,912 |
386 | SENIOR DESIGN VERIFICATION ENGINEER | 102 | $147,882 |
387 | MEMBER OF TECHNICAL STAFF | 3,548 | $147,785 |
388 | SENIOR ADVISOR, PRODUCT MANAGEMENT | 100 | $147,651 |
389 | SENIOR PRODUCT DESIGNER | 804 | $147,594 |
390 | INFORMATION SECURITY | 115 | $147,565 |
391 | SOFTWARE ENGINEER, SITE RELIABILITY ENGINEER | 277 | $147,486 |
392 | UX ENGINEER | 132 | $147,478 |
393 | DESIGN VERIFICATION ENGINEER | 957 | $147,368 |
394 | SOFTWARE ENGINEER - SR. CONSULTANT LEVEL | 157 | $147,242 |
395 | SENIOR PRINCIPAL SOFTWARE ENGINEER - IT | 131 | $147,225 |
396 | RESEARCH STAFF MEMBER | 215 | $147,194 |
397 | ASSOCIATE VICE PRESIDENT | 130 | $147,109 |
398 | DIRECTOR OF TECHNOLOGY | 116 | $147,010 |
399 | SENIOR SOFTWARE ENGINEER 1 | 237 | $146,888 |
400 | PRINCIPAL DEVELOPER | 133 | $146,788 |
401 | SALESFORCE TECHNICAL ARCHITECT | 163 | $146,766 |
402 | SR. SOLUTIONS ARCHITECT | 153 | $146,742 |
403 | ENGINEERING LEAD | 164 | $146,725 |
404 | ENGINEERING PRODUCT MANAGER | 157 | $146,651 |
405 | SEARCH QUALITY ANALYST | 125 | $146,529 |
406 | MTS SILICON DESIGN ENGINEER | 608 | $146,230 |
407 | SENIOR SALESFORCE ENGINEER | 111 | $146,217 |
408 | LEAD DATA SCIENTIST | 706 | $146,187 |
409 | STAFF ENGINEER | 2,982 | $146,004 |
