# |
Company Name |
# of H-1B Filings |
Average Salary |
Latest Filings |
1 | INFOSYS LIMITED | 118,767 | $83,609 | Latest Filings |
2 | TATA CONSULTANCY SERVICES LIMITED | 93,510 | $72,073 | Latest Filings |
3 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 83,898 | $88,263 | Latest Filings |
4 | DELOITTE CONSULTING LLP | 59,353 | $94,116 | Latest Filings |
5 | CAPGEMINI AMERICA INC | 50,535 | $86,207 | Latest Filings |
6 | ACCENTURE LLP | 48,054 | $89,135 | Latest Filings |
7 | ERNST & YOUNG US LLP | 47,063 | $109,554 | Latest Filings |
8 | MICROSOFT CORPORATION | 42,150 | $139,550 | Latest Filings |
9 | WIPRO LIMITED | 41,200 | $74,366 | Latest Filings |
10 | GOOGLE LLC | 35,603 | $149,569 | Latest Filings |
|
11 | IBM INDIA PRIVATE LIMITED | 34,583 | $78,128 | Latest Filings |
12 | HCL AMERICA INC | 31,633 | $85,539 | Latest Filings |
13 | TECH MAHINDRA (AMERICAS)INC | 26,358 | $76,521 | Latest Filings |
14 | AMAZONCOM SERVICES LLC | 22,138 | $134,700 | Latest Filings |
15 | IBM CORPORATION | 21,310 | $98,478 | Latest Filings |
16 | FACEBOOK INC | 19,922 | $165,853 | Latest Filings |
17 | LARSEN & TOUBRO INFOTECH LIMITED | 18,169 | $83,976 | Latest Filings |
18 | APPLE INC | 17,065 | $149,976 | Latest Filings |
19 | JPMORGAN CHASE & CO | 14,791 | $122,316 | Latest Filings |
20 | AMAZONCOM SERVICES INC | 14,279 | $132,174 | Latest Filings |
21 | INTEL CORPORATION | 12,838 | $103,112 | Latest Filings |
22 | COGNIZANT TECHNOLOGY SOLUTIONS US CORPORATION | 12,679 | $76,328 | Latest Filings |
23 | WAL-MART ASSOCIATES INC | 12,532 | $125,501 | Latest Filings |
24 | TECH MAHINDRA (AMERICAS) INC | 12,010 | $88,193 | Latest Filings |
25 | UST GLOBAL INC | 11,598 | $75,336 | Latest Filings |
26 | COMPUNNEL SOFTWARE GROUP INC | 11,225 | $86,606 | Latest Filings |
27 | GOOGLE INC | 10,686 | $132,217 | Latest Filings |
28 | DELOITTE & TOUCHE LLP | 10,362 | $80,316 | Latest Filings |
29 | L&T TECHNOLOGY SERVICES LIMITED | 10,228 | $72,849 | Latest Filings |
30 | AMAZON WEB SERVICES INC | 9,925 | $128,691 | Latest Filings |
31 | SALESFORCECOM INC | 9,356 | $130,265 | Latest Filings |
32 | AMAZON CORPORATE LLC | 9,098 | $118,740 | Latest Filings |
33 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 8,753 | $120,334 | Latest Filings |
34 | MPHASIS CORPORATION | 8,198 | $83,330 | Latest Filings |
35 | HEXAWARE TECHNOLOGIES INC | 7,931 | $81,991 | Latest Filings |
36 | MINDTREE LIMITED | 7,927 | $85,122 | Latest Filings |
37 | PRICEWATERHOUSECOOPERS LLP | 7,858 | $91,702 | Latest Filings |
38 | NTT DATA INC | 7,680 | $91,537 | Latest Filings |
39 | SYNTEL INC | 7,295 | $82,566 | Latest Filings |
40 | CISCO SYSTEMS INC | 7,095 | $125,106 | Latest Filings |
41 | QUALCOMM TECHNOLOGIES INC | 7,041 | $116,260 | Latest Filings |
42 | VIRTUSA CORPORATION | 6,938 | $100,413 | Latest Filings |
43 | IGATE TECHNOLOGIES INC | 6,707 | $69,209 | Latest Filings |
44 | ORACLE AMERICA INC | 6,499 | $114,937 | Latest Filings |
45 | SYNTEL CONSULTING INC | 6,433 | $69,896 | Latest Filings |
46 | VMWARE INC | 6,412 | $145,132 | Latest Filings |
47 | SYNECHRON INC | 6,381 | $94,763 | Latest Filings |
48 | PAYPAL INC | 6,319 | $142,043 | Latest Filings |
49 | KPMG LLP | 6,306 | $91,655 | Latest Filings |
50 | BANK OF AMERICA NA | 6,294 | $118,325 | Latest Filings |
51 | RANDSTAD TECHNOLOGIES LLC | 6,277 | $112,623 | Latest Filings |
52 | LINKEDIN CORPORATION | 6,163 | $135,989 | Latest Filings |
53 | CUMMINS INC | 5,985 | $75,076 | Latest Filings |
54 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 5,956 | $101,610 | Latest Filings |
55 | EBAY INC | 5,774 | $147,205 | Latest Filings |
56 | UBER TECHNOLOGIES INC | 5,652 | $133,561 | Latest Filings |
57 | CAPITAL ONE SERVICES LLC | 5,591 | $94,572 | Latest Filings |
58 | TESLA INC | 4,905 | $123,419 | Latest Filings |
59 | GOLDMAN SACHS & CO LLC | 4,904 | $129,058 | Latest Filings |
60 | FUJITSU AMERICA INC | 4,426 | $83,417 | Latest Filings |
61 | V-SOFT CONSULTING GROUP INC | 4,094 | $82,602 | Latest Filings |
62 | CITIBANK NA | 4,073 | $130,258 | Latest Filings |
63 | HTC GLOBAL SERVICES INC | 4,070 | $75,492 | Latest Filings |
64 | PERSISTENT SYSTEMS INC | 3,954 | $76,516 | Latest Filings |
65 | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INC | 3,812 | $116,226 | Latest Filings |
66 | CGI TECHNOLOGIES AND SOLUTIONS INC | 3,786 | $87,479 | Latest Filings |
67 | CERNER CORPORATION | 3,752 | $83,097 | Latest Filings |
68 | ATOS SYNTEL INC | 3,717 | $93,220 | Latest Filings |
69 | DELOITTE TAX LLP | 3,688 | $75,118 | Latest Filings |
70 | SYSTEM SOFT TECHNOLOGIES LLC | 3,678 | $90,586 | Latest Filings |
71 | BLOOMBERG LP | 3,609 | $145,357 | Latest Filings |
72 | ANTHEM INC | 3,601 | $94,388 | Latest Filings |
73 | PEOPLE TECH GROUP INC | 3,552 | $86,340 | Latest Filings |
74 | COMCAST CABLE COMMUNICATIONS LLC | 3,479 | $100,093 | Latest Filings |
75 | CITIUSTECH INC | 3,448 | $84,540 | Latest Filings |
76 | INTUIT INC | 3,421 | $129,676 | Latest Filings |
77 | EMC CORPORATION | 3,363 | $107,875 | Latest Filings |
78 | MORGAN STANLEY SERVICES GROUP INC | 3,325 | $130,260 | Latest Filings |
79 | BLACKROCK FINANCIAL MANAGEMENT INC | 3,263 | $93,323 | Latest Filings |
80 | GENERAL MOTORS COMPANY | 3,254 | $105,568 | Latest Filings |
81 | MARLABS INC | 3,251 | $79,551 | Latest Filings |
82 | AVCO CONSULTING INC | 3,178 | $82,730 | Latest Filings |
83 | THE MATHWORKS INC | 3,138 | $99,435 | Latest Filings |
84 | TEKORG INC | 3,137 | $79,933 | Latest Filings |
85 | UNIVERSITY OF MICHIGAN | 3,088 | $69,256 | Latest Filings |
86 | GOLDMAN SACHS SERVICES LLC | 3,066 | $121,807 | Latest Filings |
87 | T-MOBILE USA INC | 3,041 | $121,303 | Latest Filings |
88 | ERP ANALYSTS INC | 3,034 | $88,984 | Latest Filings |
89 | MICRON TECHNOLOGY INC | 2,969 | $108,299 | Latest Filings |
90 | PROKARMA INC | 2,916 | $101,346 | Latest Filings |
91 | SAP AMERICA INC | 2,913 | $117,732 | Latest Filings |
92 | COLLABORATE SOLUTIONS INC | 2,885 | $79,772 | Latest Filings |
93 | NVIDIA CORPORATION | 2,879 | $144,624 | Latest Filings |
94 | FIDELITY TECHNOLOGY GROUP LLC | 2,874 | $96,873 | Latest Filings |
95 | OPTUM SERVICES INC | 2,831 | $104,628 | Latest Filings |
96 | THE BOSTON CONSULTING GROUP INC | 2,719 | $140,218 | Latest Filings |
97 | EXPEDIA INC | 2,695 | $113,971 | Latest Filings |
98 | 3I INFOTECH INC | 2,691 | $75,444 | Latest Filings |
99 | ADVANCED MICRO DEVICES INC | 2,689 | $121,214 | Latest Filings |
100 | GENPACT LLC | 2,652 | $92,425 | Latest Filings |
101 | NATSOFT CORPORATION | 2,639 | $83,936 | Latest Filings |
102 | MAYO CLINIC | 2,637 | $116,731 | Latest Filings |
103 | HEADSTRONG SERVICES LLC | 2,616 | $93,633 | Latest Filings |
104 | BIRLASOFT INC | 2,610 | $70,035 | Latest Filings |
105 | CYIENT INC | 2,605 | $69,852 | Latest Filings |
106 | A2Z DEVELOPMENT CENTER INC | 2,555 | $133,149 | Latest Filings |
107 | SLK AMERICA INC | 2,554 | $75,188 | Latest Filings |
108 | POLARIS CONSULTING & SERVICES LTD | 2,536 | $91,558 | Latest Filings |
109 | MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY | 2,535 | $92,159 | Latest Filings |
110 | YASH TECHNOLOGIES INC | 2,525 | $78,219 | Latest Filings |
111 | GOLDMAN SACHS & CO | 2,475 | $112,720 | Latest Filings |
112 | EPAM SYSTEMS INC | 2,378 | $108,319 | Latest Filings |
113 | RELIABLE SOFTWARE RESOURCES INC | 2,378 | $71,690 | Latest Filings |
114 | TWITTER INC | 2,330 | $155,532 | Latest Filings |
115 | SAPIENT CORPORATION | 2,316 | $121,811 | Latest Filings |
116 | NTT DATA SERVICES LLC | 2,288 | $97,870 | Latest Filings |
117 | FORD MOTOR COMPANY | 2,273 | $89,550 | Latest Filings |
118 | OATH HOLDINGS INC | 2,245 | $141,434 | Latest Filings |
119 | IRIS SOFTWARE INC | 2,235 | $110,250 | Latest Filings |
120 | BRILLIO LLC | 2,229 | $87,826 | Latest Filings |
121 | BARCLAYS SERVICES CORP | 2,209 | $127,572 | Latest Filings |
122 | FIRST TEK INC | 2,202 | $76,413 | Latest Filings |
123 | CREDIT SUISSE SECURITIES (USA) LLC | 2,196 | $127,296 | Latest Filings |
124 | JPMORGAN CHASE & CO | 2,189 | $115,868 | Latest Filings |
125 | APPLIED MATERIALS INC | 2,167 | $115,188 | Latest Filings |
126 | DIASPARK INC | 2,157 | $71,617 | Latest Filings |
127 | AMERICAN AIRLINES INC | 2,150 | $80,768 | Latest Filings |
128 | HEWLETT PACKARD ENTERPRISE COMPANY | 2,148 | $129,771 | Latest Filings |
129 | FEDEX CORPORATE SERVICES INC | 2,144 | $74,487 | Latest Filings |
130 | PHOTON INFOTECH INC | 2,127 | $86,696 | Latest Filings |
131 | SERVICENOW INC | 2,096 | $120,087 | Latest Filings |
132 | FIS MANAGEMENT SERVICES LLC | 2,068 | $108,420 | Latest Filings |
133 | PYRAMID TECHNOLOGY SOLUTIONS INC | 2,055 | $71,897 | Latest Filings |
134 | ERICSSON INC | 2,039 | $97,071 | Latest Filings |
135 | CHARTER COMMUNICATIONS INC | 2,034 | $98,244 | Latest Filings |
136 | MCKINSEY & COMPANY INC UNITED STATES | 2,023 | $142,319 | Latest Filings |
137 | TECHNOSOFT CORPORATION | 2,016 | $84,720 | Latest Filings |
138 | CSC COVANSYS CORPORATION | 1,998 | $73,939 | Latest Filings |
139 | ZS ASSOCIATES INC | 1,995 | $115,871 | Latest Filings |
140 | COLUMBIA UNIVERSITY | 1,985 | $84,118 | Latest Filings |
141 | GLOBALLOGICINC | 1,974 | $102,686 | Latest Filings |
142 | WAYFAIR LLC | 1,970 | $108,610 | Latest Filings |
143 | CYBERTHINK INC | 1,964 | $81,554 | Latest Filings |
144 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1,956 | $76,618 | Latest Filings |
145 | STATE STREET BANK AND TRUST COMPANY | 1,949 | $107,859 | Latest Filings |
146 | ASTIR IT SOLUTIONS INC | 1,947 | $78,652 | Latest Filings |
147 | ADOBE INC | 1,930 | $138,628 | Latest Filings |
148 | MEDTRONIC INC | 1,930 | $94,551 | Latest Filings |
149 | NIIT TECHNOLOGIES LIMITED | 1,929 | $76,444 | Latest Filings |
150 | US BANK NATIONAL ASSOCIATION | 1,918 | $109,381 | Latest Filings |
151 | DISCOVER PRODUCTS INC | 1,894 | $81,725 | Latest Filings |
152 | HITACHI CONSULTING CORPORATION | 1,867 | $87,101 | Latest Filings |
153 | AMAZON DEVELOPMENT CENTER US INC | 1,866 | $139,920 | Latest Filings |
154 | KPIT INFOSYSTEMS INC | 1,864 | $71,794 | Latest Filings |
155 | VISA USA INC | 1,861 | $116,290 | Latest Filings |
156 | CAPGEMINI FINANCIAL SERVICES USA INC | 1,860 | $82,298 | Latest Filings |
157 | NETAPP INC | 1,859 | $120,123 | Latest Filings |
158 | AKAMAI TECHNOLOGIES INC | 1,854 | $116,881 | Latest Filings |
159 | INFINITE COMPUTER SOLUTIONS INC | 1,838 | $91,089 | Latest Filings |
160 | VERIZON DATA SERVICES LLC | 1,826 | $116,538 | Latest Filings |
161 | RANDSTAD TECHNOLOGIES LP | 1,817 | $105,786 | Latest Filings |
162 | PALO ALTO NETWORKS INC | 1,813 | $145,346 | Latest Filings |
163 | DELL USA LP | 1,811 | $115,138 | Latest Filings |
164 | GLOBALFOUNDRIES US INC | 1,808 | $87,213 | Latest Filings |
165 | AIRBNB INC | 1,803 | $174,120 | Latest Filings |
166 | VISA TECHNOLOGY & OPERATIONS LLC | 1,802 | $113,277 | Latest Filings |
167 | NATIONAL INSTITUTES OF HEALTH HHS | 1,782 | $84,704 | Latest Filings |
168 | VENTOIS INC | 1,774 | $86,177 | Latest Filings |
169 | DFS CORPORATE SERVICES LLC | 1,772 | $101,038 | Latest Filings |
170 | WELLS FARGO BANK NA | 1,771 | $123,036 | Latest Filings |
171 | MASTERCARD INTERNATIONAL INCORPORATED | 1,770 | $105,941 | Latest Filings |
172 | DELL PRODUCTS LP | 1,768 | $111,461 | Latest Filings |
173 | ADP TECHNOLOGY SERVICES INC | 1,767 | $103,534 | Latest Filings |
174 | INTONE NETWORKS INC | 1,751 | $89,410 | Latest Filings |
175 | CAREMARK LLC | 1,749 | $102,026 | Latest Filings |
176 | NISUM TECHNOLOGIES INC | 1,740 | $119,550 | Latest Filings |
177 | WESTERN DIGITAL TECHNOLOGIES INC | 1,737 | $124,543 | Latest Filings |
178 | VEDICSOFT SOLUTIONS LLC | 1,729 | $71,386 | Latest Filings |
179 | ITC INFOTECH (USA) INC | 1,724 | $81,968 | Latest Filings |
180 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 1,722 | $84,255 | Latest Filings |
181 | SRS CONSULTING INC | 1,716 | $101,385 | Latest Filings |
182 | NAGARRO INC | 1,698 | $84,101 | Latest Filings |
183 | MERRILL LYNCH | 1,697 | $130,250 | Latest Filings |
184 | EXLSERVICECOM LLC | 1,693 | $94,262 | Latest Filings |
185 | EMORY UNIVERSITY | 1,693 | $84,798 | Latest Filings |
186 | COMPUTER SCIENCES CORPORATION | 1,689 | $74,694 | Latest Filings |
187 | TARGET ENTERPRISE INC | 1,689 | $110,040 | Latest Filings |
188 | SLALOM LLC | 1,685 | $120,198 | Latest Filings |
189 | PERFICIENT INC | 1,684 | $106,379 | Latest Filings |
190 | AUTODESK INC | 1,674 | $119,055 | Latest Filings |
191 | PIONEER CONSULTING SERVICES LLC | 1,666 | $85,540 | Latest Filings |
192 | DELL MARKETING LP | 1,639 | $101,379 | Latest Filings |
193 | JOHNS HOPKINS UNIVERSITY | 1,636 | $78,491 | Latest Filings |
194 | SYMANTEC CORPORATION | 1,636 | $126,243 | Latest Filings |
195 | SAP LABS LLC | 1,632 | $122,190 | Latest Filings |
196 | CHARLES SCHWAB AND COMPANY INC | 1,629 | $116,745 | Latest Filings |
197 | IDEXCEL INC | 1,620 | $96,658 | Latest Filings |
198 | DALLAS INDEPENDENT SCHOOL DISTRICT | 1,616 | $55,836 | Latest Filings |
199 | HARVARD UNIVERSITY | 1,615 | $78,058 | Latest Filings |
200 | YALE UNIVERSITY | 1,604 | $88,627 | Latest Filings |
201 | AT&T SERVICES INC | 1,603 | $127,960 | Latest Filings |
202 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 1,602 | $89,898 | Latest Filings |
203 | DELOITTE & TOUCHE LLP | 1,601 | $73,475 | Latest Filings |
204 | SYNAPSIS INC | 1,600 | $79,769 | Latest Filings |
205 | SCHLUMBERGER TECHNOLOGY CORPORATION | 1,597 | $94,230 | Latest Filings |
206 | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JR UNIVERSITY | 1,585 | $84,440 | Latest Filings |
207 | ORION SYSTEMS INTEGRATORS LLC | 1,579 | $95,487 | Latest Filings |
208 | ECLINICALWORKS LLC | 1,575 | $84,677 | Latest Filings |
209 | MARVELL SEMICONDUCTOR INC | 1,569 | $115,105 | Latest Filings |
210 | INTRAEDGE INC | 1,563 | $82,098 | Latest Filings |
211 | STRATEGIC RESOURCES INTERNATIONAL INC | 1,552 | $75,260 | Latest Filings |
212 | CAPGEMINI US LLC | 1,551 | $95,630 | Latest Filings |
213 | NETFLIX INC | 1,548 | $220,871 | Latest Filings |
214 | CADENCE DESIGN SYSTEMS INC | 1,544 | $123,692 | Latest Filings |
215 | TAVANT TECHNOLOGIES INC | 1,543 | $99,299 | Latest Filings |
216 | LYFT INC | 1,541 | $171,388 | Latest Filings |
217 | ITECH US INC | 1,538 | $96,795 | Latest Filings |
218 | UNIVERSITY OF MINNESOTA | 1,501 | $68,097 | Latest Filings |
219 | AMDOCS INC | 1,501 | $102,172 | Latest Filings |
220 | NIKE INC | 1,499 | $129,747 | Latest Filings |
221 | LOGIC PLANET INC | 1,499 | $81,273 | Latest Filings |
222 | UNIVERSITY OF FLORIDA | 1,492 | $112,596 | Latest Filings |
223 | QUALCOMM ATHEROS INC | 1,487 | $119,086 | Latest Filings |
224 | TEXAS INSTRUMENTS INCORPORATED | 1,482 | $115,357 | Latest Filings |
225 | MASTECH INC A MASTECH HOLDINGS INC COMPANY | 1,475 | $88,734 | Latest Filings |
226 | GSS INFOTECH CT INC | 1,464 | $74,857 | Latest Filings |
227 | MORGAN STANLEY & CO LLC | 1,460 | $145,249 | Latest Filings |
228 | UNIVERSITY OF PITTSBURGH | 1,455 | $62,952 | Latest Filings |
229 | ALTIMETRIK CORP | 1,454 | $90,575 | Latest Filings |
230 | NORTHWESTERN UNIVERSITY | 1,454 | $69,084 | Latest Filings |
231 | XORIANT CORPORATION | 1,451 | $97,363 | Latest Filings |
232 | ADOBE SYSTEMS INCORPORATED | 1,438 | $122,604 | Latest Filings |
233 | MAKEURCAREER LLC | 1,433 | $82,972 | Latest Filings |
234 | INFOSHARE SYSTEMS INC | 1,425 | $78,850 | Latest Filings |
235 | THE UNIVERSITY OF CHICAGO | 1,423 | $71,397 | Latest Filings |
236 | EVEREST CONSULTING GROUP INC | 1,410 | $85,298 | Latest Filings |
237 | CITRIX SYSTEMS INC | 1,403 | $119,485 | Latest Filings |
238 | QUEST GLOBAL SERVICES- NA INC | 1,402 | $85,933 | Latest Filings |
239 | DATA INC | 1,384 | $109,446 | Latest Filings |
240 | RIVIAN AUTOMOTIVE LLC | 1,383 | $138,066 | Latest Filings |
241 | UBS BUSINESS SOLUTIONS US LLC | 1,367 | $114,479 | Latest Filings |
242 | CNET GLOBAL SOLUTIONS INC | 1,364 | $79,873 | Latest Filings |
243 | IPOLARITY LLC | 1,363 | $72,158 | Latest Filings |
244 | THE PENNSYLVANIA STATE UNIVERSITY | 1,356 | $77,481 | Latest Filings |
245 | AETNA RESOURCES LLC | 1,347 | $118,632 | Latest Filings |
246 | FISERV SOLUTIONS LLC | 1,345 | $105,309 | Latest Filings |
247 | CYMA SYSTEMS INC | 1,342 | $87,061 | Latest Filings |
248 | BAYLOR COLLEGE OF MEDICINE | 1,335 | $80,613 | Latest Filings |
249 | FCA US LLC | 1,331 | $103,851 | Latest Filings |
250 | GENERAL HOSPITAL CORPORATION | 1,322 | $64,323 | Latest Filings |
251 | SYNOPSYS INC | 1,322 | $114,430 | Latest Filings |
252 | SNAP INC | 1,313 | $123,415 | Latest Filings |
253 | JUNIPER NETWORKS INC | 1,313 | $129,271 | Latest Filings |
254 | MUFG UNION BANK NA | 1,306 | $126,544 | Latest Filings |
255 | ANTRA INC | 1,304 | $83,255 | Latest Filings |
256 | DOTCOM TEAM LLC | 1,303 | $88,170 | Latest Filings |
257 | ZENSAR TECHNOLOGIES INC | 1,293 | $89,149 | Latest Filings |
258 | RJT COMPUQUEST INC | 1,288 | $78,088 | Latest Filings |
259 | ZILLOW INC | 1,287 | $131,335 | Latest Filings |
260 | NOKIA OF AMERICA CORPORATION | 1,287 | $124,105 | Latest Filings |
261 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 1,286 | $82,373 | Latest Filings |
262 | UNIVERSITY OF COLORADO | 1,283 | $75,926 | Latest Filings |
263 | PURDUE UNIVERSITY | 1,283 | $78,183 | Latest Filings |
264 | LEAD IT CORPORATION | 1,282 | $76,329 | Latest Filings |
265 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 1,281 | $75,564 | Latest Filings |
266 | TEK LEADERS INC | 1,279 | $79,117 | Latest Filings |
267 | BROADCOM CORPORATION | 1,267 | $123,033 | Latest Filings |
268 | LAM RESEARCH CORPORATION | 1,260 | $115,459 | Latest Filings |
269 | NEMO IT SOLUTIONS INC | 1,248 | $75,666 | Latest Filings |
270 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 1,241 | $88,541 | Latest Filings |
271 | WORKDAY INC | 1,238 | $130,424 | Latest Filings |
272 | UT-BATTELLE LLC (OAK RIDGE NATIONAL LABORATORY) | 1,232 | $92,592 | Latest Filings |
273 | THE UNIVERSITY OF IOWA | 1,228 | $96,292 | Latest Filings |
274 | ENGINEERING TECHNOLOGY ASSOCIATES INC | 1,227 | $68,956 | Latest Filings |
275 | NUTANIX INC | 1,217 | $143,024 | Latest Filings |
276 | UNIVERSITY OF WASHINGTON | 1,216 | $88,885 | Latest Filings |
277 | VALUEMOMENTUM INC | 1,214 | $103,628 | Latest Filings |
278 | SIRI INFOSOLUTIONS INC | 1,209 | $86,865 | Latest Filings |
279 | MASTECH DIGITAL TECHNOLOGIES INC | 1,205 | $94,620 | Latest Filings |
280 | SAMSUNG AUSTIN SEMICONDUCTOR LLC | 1,199 | $118,500 | Latest Filings |
281 | VERIDIC SOLUTIONS LLC | 1,191 | $89,429 | Latest Filings |
282 | FIDELITY BROKERAGE SERVICES LLC | 1,191 | $91,885 | Latest Filings |
283 | GENERAL ELECTRIC COMPANY | 1,189 | $125,066 | Latest Filings |
284 | CVS PHARMACY INC | 1,181 | $118,243 | Latest Filings |
285 | YAHOO! INC | 1,179 | $113,490 | Latest Filings |
286 | TECHLAND INC | 1,173 | $80,958 | Latest Filings |
287 | THE TRUSTEES OF PRINCETON UNIVERSITY | 1,165 | $72,274 | Latest Filings |
288 | INDEED INC | 1,163 | $107,731 | Latest Filings |
289 | THE OHIO STATE UNIVERSITY | 1,159 | $95,117 | Latest Filings |
290 | CATERPILLAR INC | 1,156 | $104,389 | Latest Filings |
291 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,153 | $69,909 | Latest Filings |
292 | LOWE'S COMPANIES INC | 1,151 | $123,755 | Latest Filings |
293 | TECHNUMEN INC | 1,149 | $83,801 | Latest Filings |
294 | TERADATA OPERATIONS INC | 1,144 | $110,951 | Latest Filings |
295 | ETOUCH SYSTEMS CORPORATION | 1,143 | $102,285 | Latest Filings |
296 | STAPLES INC | 1,142 | $108,528 | Latest Filings |
297 | DEUTSCHE BANK SECURITIES INC | 1,138 | $134,979 | Latest Filings |
298 | SPRINT CORPORATION | 1,136 | $92,088 | Latest Filings |
299 | BDO USA LLP | 1,133 | $79,323 | Latest Filings |
300 | UNIVERSITY OF CALIFORNIA DAVIS | 1,131 | $81,839 | Latest Filings |
301 | INOVALON INC | 1,123 | $94,091 | Latest Filings |
302 | DROPBOX INC | 1,120 | $142,605 | Latest Filings |
303 | FUSION PLUS SOLUTIONS INC | 1,119 | $82,929 | Latest Filings |
304 | ST JUDE CHILDREN'S RESEARCH HOSPITAL | 1,118 | $67,180 | Latest Filings |
305 | DELOITTE TRANSACTIONS AND BUSINESS ANALYTICS LLP | 1,115 | $80,828 | Latest Filings |
306 | PINTEREST INC | 1,115 | $133,132 | Latest Filings |
307 | 8K MILES SOFTWARE SERVICES INC | 1,104 | $80,480 | Latest Filings |
308 | AMGEN INC | 1,102 | $112,321 | Latest Filings |
309 | CONSULTADD INC | 1,101 | $90,040 | Latest Filings |
310 | NORDSTROM INC | 1,099 | $131,071 | Latest Filings |
311 | HONEYWELL INTERNATIONAL INC | 1,099 | $115,482 | Latest Filings |
312 | MICHIGAN STATE UNIVERSITY | 1,094 | $76,678 | Latest Filings |
313 | USM BUSINESS SYSTEMS INC | 1,087 | $82,279 | Latest Filings |
314 | TEXAS A&M UNIVERSITY | 1,079 | $73,891 | Latest Filings |
315 | THE UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | 1,078 | $74,648 | Latest Filings |
316 | UNIVERSITY OF ILLINOIS | 1,078 | $77,435 | Latest Filings |
317 | MYTHRI CONSULTING LLC | 1,076 | $84,491 | Latest Filings |
318 | SWANKTEK INC | 1,072 | $83,230 | Latest Filings |
319 | NESS USA INC | 1,070 | $88,560 | Latest Filings |
320 | DB GLOBAL TECHNOLOGY INC | 1,069 | $102,547 | Latest Filings |
321 | ALPHA NET CONSULTING LLC | 1,069 | $99,106 | Latest Filings |
322 | NEW YORK UNIVERSITY | 1,062 | $91,879 | Latest Filings |
323 | FEDERAL SOFT SYSTEMS INC | 1,062 | $82,754 | Latest Filings |
324 | KELLTON TECH INC | 1,060 | $73,829 | Latest Filings |
325 | TRANSUNION LLC | 1,059 | $84,136 | Latest Filings |
326 | THE UNIVERSITY OF TEXAS AT AUSTIN | 1,058 | $80,829 | Latest Filings |
327 | UNIVERSITY OF ILLINOIS AT CHICAGO | 1,056 | $92,351 | Latest Filings |
328 | E-GIANTS TECHNOLOGIES LLC | 1,055 | $82,118 | Latest Filings |
329 | CAPGEMINI AMERICA INC (LEGACY CAPGEMINI FINANCIAL SERVICES INC) | 1,055 | $106,587 | Latest Filings |
330 | SPLUNK INC | 1,055 | $153,126 | Latest Filings |
331 | BRIGHAM AND WOMEN'S HOSPITAL | 1,053 | $68,519 | Latest Filings |
332 | PAMTEN INC | 1,051 | $90,516 | Latest Filings |
333 | GILEAD SCIENCES INC | 1,050 | $114,465 | Latest Filings |
334 | ABBVIE INC | 1,047 | $116,670 | Latest Filings |
335 | HOME DEPOT PRODUCT AUTHORITY LLC | 1,046 | $114,216 | Latest Filings |
336 | MITCHELL/MARTIN INC | 1,045 | $120,224 | Latest Filings |
337 | CAPRUS IT INC | 1,044 | $85,087 | Latest Filings |
338 | GLOBALLOGIC INC | 1,044 | $109,769 | Latest Filings |
339 | GROUPON INC | 1,043 | $117,467 | Latest Filings |
340 | PROFICIENT BUSINESS SYSTEMS INC | 1,043 | $81,207 | Latest Filings |
341 | SABRE GLBL INC | 1,042 | $102,249 | Latest Filings |
342 | PVR AMERICA INC | 1,038 | $68,381 | Latest Filings |
343 | AVANI TECHNOLOGY SOLUTIONS INC | 1,037 | $78,523 | Latest Filings |
344 | CAPITAL ONE SERVICES II LLC | 1,035 | $93,561 | Latest Filings |
345 | UNIVERSITY OF UTAH | 1,033 | $90,971 | Latest Filings |
346 | WASHINGTON UNIVERSITY IN ST LOUIS | 1,025 | $80,306 | Latest Filings |
347 | AECOM TECHNICAL SERVICES INC | 1,022 | $72,547 | Latest Filings |
348 | SAMSUNG ELECTRONICS AMERICA INC | 1,022 | $123,450 | Latest Filings |
349 | COLLABERA INC | 1,020 | $81,510 | Latest Filings |
350 | AGREEYA SOLUTIONS INC | 1,019 | $79,052 | Latest Filings |
