# |
Company Name |
# of H-1B Filings |
Average Salary |
Latest Filings |
1 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 108,287 | $93,079 | Latest Filings |
2 | TATA CONSULTANCY SERVICES LIMITED | 63,124 | $82,154 | Latest Filings |
3 | AMAZONCOM SERVICES LLC | 62,819 | $140,910 | Latest Filings |
4 | GOOGLE LLC | 60,090 | $160,551 | Latest Filings |
5 | ERNST & YOUNG US LLP | 54,212 | $132,191 | Latest Filings |
6 | MICROSOFT CORPORATION | 50,227 | $153,166 | Latest Filings |
7 | INFOSYS LIMITED | 46,630 | $90,534 | Latest Filings |
8 | DELOITTE CONSULTING LLP | 30,741 | $116,632 | Latest Filings |
9 | CAPGEMINI AMERICA INC | 28,744 | $99,456 | Latest Filings |
10 | ACCENTURE LLP | 25,578 | $108,039 | Latest Filings |
|
11 | HCL AMERICA INC | 24,595 | $101,140 | Latest Filings |
12 | APPLE INC | 22,534 | $167,066 | Latest Filings |
13 | AMAZON WEB SERVICES INC | 19,233 | $137,619 | Latest Filings |
14 | WAL-MART ASSOCIATES INC | 18,872 | $135,680 | Latest Filings |
15 | INTEL CORPORATION | 18,350 | $114,213 | Latest Filings |
16 | JPMORGAN CHASE & CO | 18,335 | $140,691 | Latest Filings |
17 | WIPRO LIMITED | 17,268 | $82,424 | Latest Filings |
18 | IBM CORPORATION | 17,142 | $104,483 | Latest Filings |
19 | META PLATFORMS INC | 15,639 | $194,972 | Latest Filings |
20 | FACEBOOK INC | 14,892 | $172,626 | Latest Filings |
21 | COMPUNNEL SOFTWARE GROUP INC | 11,739 | $98,724 | Latest Filings |
22 | QUALCOMM TECHNOLOGIES INC | 11,267 | $127,670 | Latest Filings |
23 | TECH MAHINDRA (AMERICAS) INC | 10,612 | $95,202 | Latest Filings |
24 | AMAZONCOM SERVICES INC | 10,212 | $134,568 | Latest Filings |
25 | MPHASIS CORPORATION | 8,982 | $102,270 | Latest Filings |
26 | LARSEN & TOUBRO INFOTECH LIMITED | 8,955 | $92,333 | Latest Filings |
27 | DELOITTE & TOUCHE LLP | 8,880 | $86,960 | Latest Filings |
28 | CISCO SYSTEMS INC | 8,715 | $133,045 | Latest Filings |
29 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 8,280 | $102,634 | Latest Filings |
30 | GOLDMAN SACHS & CO LLC | 7,748 | $133,585 | Latest Filings |
31 | TESLA INC | 7,711 | $139,432 | Latest Filings |
32 | AMAZON DEVELOPMENT CENTER US INC | 7,235 | $147,580 | Latest Filings |
33 | LINKEDIN CORPORATION | 7,111 | $149,756 | Latest Filings |
34 | SALESFORCECOM INC | 7,064 | $143,698 | Latest Filings |
35 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 6,548 | $143,040 | Latest Filings |
36 | FIDELITY TECHNOLOGY GROUP LLC | 6,403 | $108,930 | Latest Filings |
37 | L&T TECHNOLOGY SERVICES LIMITED | 6,390 | $83,908 | Latest Filings |
38 | RANDSTAD TECHNOLOGIES LLC | 5,983 | $117,218 | Latest Filings |
39 | PAYPAL INC | 5,979 | $153,121 | Latest Filings |
40 | ORACLE AMERICA INC | 5,807 | $128,061 | Latest Filings |
41 | CITIBANK NA | 5,779 | $144,513 | Latest Filings |
42 | ATOS SYNTEL INC | 5,734 | $95,185 | Latest Filings |
43 | UBER TECHNOLOGIES INC | 5,629 | $156,944 | Latest Filings |
44 | VMWARE INC | 5,354 | $163,790 | Latest Filings |
45 | SALESFORCE INC | 5,289 | $186,905 | Latest Filings |
46 | MINDTREE LIMITED | 5,261 | $94,048 | Latest Filings |
47 | SYNECHRON INC | 5,164 | $104,560 | Latest Filings |
48 | TEKORG INC | 5,134 | $80,262 | Latest Filings |
49 | VIRTUSA CORPORATION | 5,123 | $107,857 | Latest Filings |
50 | LTIMINDTREE LIMITED | 5,061 | $102,356 | Latest Filings |
51 | CUMMINS INC | 5,002 | $83,412 | Latest Filings |
52 | EBAY INC | 4,946 | $164,505 | Latest Filings |
53 | HEXAWARE TECHNOLOGIES INC | 4,730 | $91,465 | Latest Filings |
54 | NVIDIA CORPORATION | 4,713 | $165,265 | Latest Filings |
55 | CAPITAL ONE SERVICES LLC | 4,673 | $101,709 | Latest Filings |
56 | ADOBE INC | 4,667 | $154,593 | Latest Filings |
57 | UST GLOBAL INC | 4,594 | $94,308 | Latest Filings |
58 | BANK OF AMERICA NA | 4,386 | $136,679 | Latest Filings |
59 | CGI TECHNOLOGIES AND SOLUTIONS INC | 4,344 | $105,337 | Latest Filings |
60 | PRICEWATERHOUSECOOPERS LLP | 4,058 | $112,005 | Latest Filings |
61 | COMCAST CABLE COMMUNICATIONS LLC | 3,935 | $110,691 | Latest Filings |
62 | GOLDMAN SACHS SERVICES LLC | 3,847 | $131,006 | Latest Filings |
63 | INTUIT INC | 3,835 | $146,670 | Latest Filings |
64 | FORD MOTOR COMPANY | 3,835 | $101,844 | Latest Filings |
65 | MORGAN STANLEY SERVICES GROUP INC | 3,793 | $144,362 | Latest Filings |
66 | SERVICENOW INC | 3,766 | $133,174 | Latest Filings |
67 | MCKINSEY & COMPANY INC UNITED STATES | 3,765 | $153,084 | Latest Filings |
68 | IBM INDIA PRIVATE LIMITED | 3,760 | $87,741 | Latest Filings |
69 | DELOITTE TAX LLP | 3,745 | $81,919 | Latest Filings |
70 | KPMG LLP | 3,621 | $119,106 | Latest Filings |
71 | ADVANCED MICRO DEVICES INC | 3,581 | $138,893 | Latest Filings |
72 | OPTUM SERVICES INC | 3,567 | $115,539 | Latest Filings |
73 | UNIVERSITY OF MICHIGAN | 3,423 | $75,683 | Latest Filings |
74 | BLACKROCK FINANCIAL MANAGEMENT INC | 3,351 | $106,603 | Latest Filings |
75 | RIVIAN AUTOMOTIVE LLC | 3,332 | $145,409 | Latest Filings |
76 | T-MOBILE USA INC | 3,251 | $133,147 | Latest Filings |
77 | BYTEDANCE INC | 3,241 | $194,735 | Latest Filings |
78 | AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY INC | 3,221 | $134,794 | Latest Filings |
79 | NTT DATA INC | 3,173 | $101,393 | Latest Filings |
80 | US BANK NATIONAL ASSOCIATION | 3,159 | $120,840 | Latest Filings |
81 | GENERAL MOTORS COMPANY | 3,135 | $114,806 | Latest Filings |
82 | CHARTER COMMUNICATIONS INC | 3,124 | $104,545 | Latest Filings |
83 | VISA TECHNOLOGY & OPERATIONS LLC | 3,071 | $121,388 | Latest Filings |
84 | FIS MANAGEMENT SERVICES LLC | 2,992 | $121,869 | Latest Filings |
85 | MICRON TECHNOLOGY INC | 2,951 | $118,098 | Latest Filings |
86 | TECH MAHINDRA (AMERICAS)INC | 2,943 | $82,159 | Latest Filings |
87 | HEWLETT PACKARD ENTERPRISE COMPANY | 2,934 | $147,138 | Latest Filings |
88 | THE BOSTON CONSULTING GROUP INC | 2,927 | $159,012 | Latest Filings |
89 | AMAZON DATA SERVICES INC | 2,904 | $135,838 | Latest Filings |
90 | DFS CORPORATE SERVICES LLC | 2,854 | $107,943 | Latest Filings |
91 | EXPEDIA INC | 2,761 | $128,667 | Latest Filings |
92 | CITIUSTECH INC | 2,754 | $93,703 | Latest Filings |
93 | MASTECH DIGITAL TECHNOLOGIES INC | 2,750 | $96,051 | Latest Filings |
94 | ANTHEM INC | 2,750 | $99,078 | Latest Filings |
95 | BLOOMBERG LP | 2,743 | $138,389 | Latest Filings |
96 | BARCLAYS SERVICES CORP | 2,716 | $142,686 | Latest Filings |
97 | WELLS FARGO BANK NA | 2,692 | $126,530 | Latest Filings |
98 | MAYO CLINIC | 2,650 | $122,418 | Latest Filings |
99 | WESTERN DIGITAL TECHNOLOGIES INC | 2,634 | $131,557 | Latest Filings |
100 | VISA USA INC | 2,565 | $123,705 | Latest Filings |
101 | THE MATHWORKS INC | 2,539 | $110,375 | Latest Filings |
102 | CERNER CORPORATION | 2,530 | $86,005 | Latest Filings |
103 | V-SOFT CONSULTING GROUP INC | 2,502 | $89,494 | Latest Filings |
104 | MASTERCARD INTERNATIONAL INCORPORATED | 2,496 | $114,451 | Latest Filings |
105 | OATH HOLDINGS INC | 2,481 | $151,274 | Latest Filings |
106 | APPLIED MATERIALS INC | 2,459 | $132,371 | Latest Filings |
107 | JOHNS HOPKINS UNIVERSITY | 2,425 | $83,942 | Latest Filings |
108 | CREDIT SUISSE SECURITIES (USA) LLC | 2,416 | $134,143 | Latest Filings |
109 | DOORDASH INC | 2,401 | $182,329 | Latest Filings |
110 | CAREMARK LLC | 2,398 | $124,677 | Latest Filings |
111 | SAP AMERICA INC | 2,373 | $134,298 | Latest Filings |
112 | WAYFAIR LLC | 2,368 | $139,697 | Latest Filings |
113 | PALO ALTO NETWORKS INC | 2,340 | $163,986 | Latest Filings |
114 | SYSTEM SOFT TECHNOLOGIES LLC | 2,337 | $95,833 | Latest Filings |
115 | THE LELAND STANFORD JR UNIVERSITY | 2,242 | $92,980 | Latest Filings |
116 | PERSISTENT SYSTEMS INC | 2,230 | $90,953 | Latest Filings |
117 | INFINITE COMPUTER SOLUTIONS INC | 2,224 | $99,110 | Latest Filings |
118 | COLUMBIA UNIVERSITY | 2,213 | $92,752 | Latest Filings |
119 | ERP ANALYSTS INC | 2,192 | $103,848 | Latest Filings |
120 | HTC GLOBAL SERVICES INC | 2,120 | $85,230 | Latest Filings |
121 | SNAP INC | 2,113 | $138,116 | Latest Filings |
122 | AT&T SERVICES INC | 2,109 | $147,924 | Latest Filings |
123 | ADP TECHNOLOGY SERVICES INC | 2,105 | $112,123 | Latest Filings |
124 | EPAM SYSTEMS INC | 2,104 | $119,421 | Latest Filings |
125 | FISERV SOLUTIONS LLC | 2,102 | $119,303 | Latest Filings |
126 | AETNA RESOURCES LLC | 2,074 | $130,195 | Latest Filings |
127 | ZS ASSOCIATES INC | 2,047 | $140,856 | Latest Filings |
128 | NATSOFT CORPORATION | 2,037 | $94,474 | Latest Filings |
129 | GENPACT LLC | 1,977 | $106,221 | Latest Filings |
130 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 1,975 | $88,840 | Latest Filings |
131 | MEDTRONIC INC | 1,974 | $104,457 | Latest Filings |
132 | LOWE'S COMPANIES INC | 1,972 | $128,525 | Latest Filings |
133 | PROKARMA INC | 1,959 | $108,799 | Latest Filings |
134 | NIKE INC | 1,940 | $148,712 | Latest Filings |
135 | FEDEX CORPORATE SERVICES INC | 1,934 | $85,916 | Latest Filings |
136 | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | 1,925 | $97,084 | Latest Filings |
137 | NATIONAL INSTITUTES OF HEALTH HHS | 1,903 | $97,040 | Latest Filings |
138 | STATE STREET BANK AND TRUST COMPANY | 1,899 | $119,966 | Latest Filings |
139 | EMORY UNIVERSITY | 1,890 | $94,979 | Latest Filings |
140 | EMC CORPORATION | 1,877 | $133,331 | Latest Filings |
141 | WORKDAY INC | 1,877 | $140,720 | Latest Filings |
142 | CVS PHARMACY INC | 1,875 | $131,793 | Latest Filings |
143 | YALE UNIVERSITY | 1,841 | $102,469 | Latest Filings |
144 | CHARLES SCHWAB AND COMPANY INC | 1,835 | $123,813 | Latest Filings |
145 | NTT DATA SERVICES LLC | 1,828 | $105,894 | Latest Filings |
146 | AVCO CONSULTING INC | 1,819 | $95,884 | Latest Filings |
147 | EXLSERVICECOM LLC | 1,818 | $102,834 | Latest Filings |
148 | AUTODESK INC | 1,806 | $131,449 | Latest Filings |
149 | BRILLIO LLC | 1,780 | $97,913 | Latest Filings |
150 | AMERICAN AIRLINES INC | 1,779 | $90,389 | Latest Filings |
151 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 1,776 | $105,070 | Latest Filings |
152 | MARLABS INC | 1,774 | $87,866 | Latest Filings |
153 | UNIVERSITY OF WISCONSIN SYSTEM | 1,771 | $76,557 | Latest Filings |
154 | HARVARD UNIVERSITY | 1,753 | $86,045 | Latest Filings |
155 | SYNTEL INC | 1,736 | $80,283 | Latest Filings |
156 | GLOBALLOGIC INC | 1,731 | $111,174 | Latest Filings |
157 | DELL USA LP | 1,712 | $132,505 | Latest Filings |
158 | COLLABORATE SOLUTIONS INC | 1,711 | $90,216 | Latest Filings |
159 | TARGET ENTERPRISE INC | 1,703 | $118,623 | Latest Filings |
160 | DISCOVER PRODUCTS INC | 1,687 | $92,117 | Latest Filings |
161 | NOKIA OF AMERICA CORPORATION | 1,678 | $133,804 | Latest Filings |
162 | CADENCE DESIGN SYSTEMS INC | 1,676 | $134,626 | Latest Filings |
163 | SLK AMERICA INC | 1,673 | $81,323 | Latest Filings |
164 | LUCID USA INC | 1,672 | $145,412 | Latest Filings |
165 | QUEST GLOBAL SERVICES- NA INC | 1,658 | $87,422 | Latest Filings |
166 | IRIS SOFTWARE INC | 1,648 | $117,744 | Latest Filings |
167 | VERIZON DATA SERVICES LLC | 1,646 | $134,337 | Latest Filings |
168 | NORTHWESTERN UNIVERSITY | 1,638 | $76,530 | Latest Filings |
169 | AMGEN INC | 1,631 | $122,473 | Latest Filings |
170 | TWITTER INC | 1,629 | $171,432 | Latest Filings |
171 | FCA US LLC | 1,627 | $115,587 | Latest Filings |
172 | NETFLIX INC | 1,626 | $238,467 | Latest Filings |
173 | UBS BUSINESS SOLUTIONS US LLC | 1,624 | $125,754 | Latest Filings |
174 | JUNIPER NETWORKS INC | 1,616 | $143,594 | Latest Filings |
175 | WAYMO LLC | 1,610 | $178,993 | Latest Filings |
176 | BOFA SECURITIES INC | 1,604 | $175,780 | Latest Filings |
177 | UNIVERSITY OF FLORIDA | 1,591 | $121,189 | Latest Filings |
178 | AIRBNB INC | 1,580 | $188,835 | Latest Filings |
179 | SLALOM LLC | 1,567 | $125,442 | Latest Filings |
180 | TIKTOK INC | 1,563 | $201,252 | Latest Filings |
181 | UT SOUTHWESTERN MEDICAL CENTER | 1,553 | $80,396 | Latest Filings |
182 | ASML US LP | 1,530 | $124,148 | Latest Filings |
183 | UNIVERSITY OF PITTSBURGH | 1,527 | $69,702 | Latest Filings |
184 | GOLDMAN SACHS BANK USA | 1,516 | $130,219 | Latest Filings |
185 | ELEVANCE HEALTH INC | 1,516 | $121,351 | Latest Filings |
186 | THE UNIVERSITY OF CHICAGO | 1,509 | $81,634 | Latest Filings |
187 | IQVIA INC | 1,493 | $119,490 | Latest Filings |
188 | DALLAS INDEPENDENT SCHOOL DISTRICT | 1,491 | $62,834 | Latest Filings |
189 | ST JUDE CHILDREN'S RESEARCH HOSPITAL | 1,490 | $77,605 | Latest Filings |
190 | NUTANIX INC | 1,488 | $151,961 | Latest Filings |
191 | INDEED INC | 1,486 | $124,171 | Latest Filings |
192 | LYFT INC | 1,483 | $175,395 | Latest Filings |
193 | UNIVERSITY OF CALIFORNIA SAN DIEGO | 1,467 | $83,795 | Latest Filings |
194 | CATERPILLAR INC | 1,465 | $111,585 | Latest Filings |
195 | MEMORIAL SLOAN KETTERING CANCER CENTER | 1,464 | $112,150 | Latest Filings |
196 | ERICSSON INC | 1,463 | $108,709 | Latest Filings |
197 | SKILLTUNE TECHNOLOGIES INC | 1,456 | $90,560 | Latest Filings |
198 | UT-BATTELLE LLC (OAK RIDGE NATIONAL LABORATORY) | 1,443 | $104,923 | Latest Filings |
199 | AKAMAI TECHNOLOGIES INC | 1,435 | $136,561 | Latest Filings |
200 | GENERAL HOSPITAL CORPORATION | 1,435 | $67,971 | Latest Filings |
201 | NAGARRO INC | 1,432 | $90,366 | Latest Filings |
202 | WASHINGTON UNIVERSITY | 1,430 | $81,996 | Latest Filings |
203 | PINTEREST INC | 1,424 | $150,930 | Latest Filings |
204 | PURDUE UNIVERSITY | 1,422 | $83,669 | Latest Filings |
205 | EQUIFAX INC | 1,421 | $113,513 | Latest Filings |
206 | DELL PRODUCTS LP | 1,420 | $130,705 | Latest Filings |
207 | NORDSTROM INC | 1,414 | $143,335 | Latest Filings |
208 | TWILIO INC | 1,409 | $171,130 | Latest Filings |
209 | TRUIST BANK | 1,386 | $119,259 | Latest Filings |
210 | STRIPE INC | 1,385 | $143,830 | Latest Filings |
211 | UNIVERSITY OF MINNESOTA | 1,383 | $73,695 | Latest Filings |
212 | BIRLASOFT INC | 1,361 | $88,977 | Latest Filings |
213 | ZILLOW INC | 1,360 | $152,452 | Latest Filings |
214 | PIONEER CONSULTING SERVICES LLC | 1,360 | $94,655 | Latest Filings |
215 | QUALCOMM ATHEROS INC | 1,357 | $133,532 | Latest Filings |
216 | THE UNIVERSITY OF ALABAMA AT BIRMINGHAM | 1,336 | $72,356 | Latest Filings |
217 | THERMO FISHER SCIENTIFIC INC | 1,325 | $105,785 | Latest Filings |
218 | THE TRUSTEES OF PRINCETON UNIVERSITY | 1,308 | $78,165 | Latest Filings |
219 | SYNAPSIS INC | 1,306 | $85,613 | Latest Filings |
220 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 1,302 | $82,367 | Latest Filings |
221 | TEXAS A&M UNIVERSITY | 1,291 | $80,218 | Latest Filings |
222 | HEADSTRONG SERVICES LLC | 1,288 | $106,954 | Latest Filings |
223 | LAM RESEARCH CORPORATION | 1,281 | $121,884 | Latest Filings |
224 | GILEAD SCIENCES INC | 1,278 | $129,841 | Latest Filings |
225 | BAYLOR COLLEGE OF MEDICINE | 1,276 | $85,805 | Latest Filings |
226 | DOCUSIGN INC | 1,275 | $165,401 | Latest Filings |
227 | THE OHIO STATE UNIVERSITY | 1,274 | $99,749 | Latest Filings |
228 | UNIVERSITY OF ILLINOIS | 1,271 | $82,790 | Latest Filings |
229 | THE PENNSYLVANIA STATE UNIVERSITY | 1,268 | $82,266 | Latest Filings |
230 | DB USA CORE CORPORATION | 1,257 | $120,038 | Latest Filings |
231 | GOVERNMENT EMPLOYEES INSURANCE COMPANY (GEICO) | 1,251 | $125,183 | Latest Filings |
232 | UNIVERSITY OF CALIFORNIA LOS ANGELES | 1,250 | $96,718 | Latest Filings |
233 | PHOTON INFOTECH INC | 1,247 | $102,244 | Latest Filings |
234 | THE UNIVERSITY OF IOWA | 1,247 | $107,664 | Latest Filings |
235 | APTIV CORPORATION | 1,243 | $96,905 | Latest Filings |
236 | THE UNIVERSITY OF SOUTHERN CALIFORNIA | 1,230 | $78,323 | Latest Filings |
237 | THE UNIVERSITY OF TEXAS AT AUSTIN | 1,227 | $86,155 | Latest Filings |
238 | VIRTUSA CONSULTING SERVICES PVT LTD | 1,219 | $101,563 | Latest Filings |
239 | HCL AMERICA SOLUTIONS INC | 1,217 | $93,227 | Latest Filings |
240 | MICHIGAN STATE UNIVERSITY | 1,215 | $82,373 | Latest Filings |
241 | IDEXCEL INC | 1,212 | $103,818 | Latest Filings |
242 | SYNOPSYS INC | 1,207 | $130,665 | Latest Filings |
243 | BRISTOL-MYERS SQUIBB COMPANY | 1,202 | $141,333 | Latest Filings |
244 | INTUITIVE SURGICAL OPERATIONS INC | 1,201 | $136,687 | Latest Filings |
245 | SONY INTERACTIVE ENTERTAINMENT LLC | 1,200 | $145,823 | Latest Filings |
246 | VERIDIC SOLUTIONS LLC | 1,199 | $89,656 | Latest Filings |
247 | THE UNIVERSITY OF TEXAS MD ANDERSON CANCER CENTER | 1,198 | $85,570 | Latest Filings |
248 | SPLUNK INC | 1,191 | $176,559 | Latest Filings |
249 | TEXAS INSTRUMENTS INCORPORATED | 1,186 | $129,408 | Latest Filings |
250 | NETAPP INC | 1,178 | $144,865 | Latest Filings |
251 | COMPUTER SCIENCES CORPORATION | 1,178 | $88,800 | Latest Filings |
252 | 3I INFOTECH INC | 1,172 | $91,283 | Latest Filings |
253 | PERFICIENT INC | 1,162 | $120,310 | Latest Filings |
254 | CHEWY INC | 1,162 | $141,866 | Latest Filings |
255 | UNIVERSITY OF WASHINGTON | 1,158 | $99,711 | Latest Filings |
256 | MARVELL SEMICONDUCTOR INC | 1,158 | $137,574 | Latest Filings |
257 | DATABRICKS INC | 1,151 | $156,097 | Latest Filings |
258 | TECHNOSOFT CORPORATION | 1,150 | $91,444 | Latest Filings |
259 | ZOOX INC | 1,149 | $150,684 | Latest Filings |
260 | VALUEMOMENTUM INC | 1,144 | $118,685 | Latest Filings |
261 | HUMANA INC | 1,140 | $127,579 | Latest Filings |
262 | NISUM TECHNOLOGIES INC | 1,139 | $128,913 | Latest Filings |
263 | BIRLASOFT SOLUTIONS INC | 1,138 | $96,206 | Latest Filings |
264 | KLA CORPORATION | 1,138 | $136,929 | Latest Filings |
265 | KPIT TECHNOLOGIES INC | 1,136 | $88,386 | Latest Filings |
266 | SAMSUNG AUSTIN SEMICONDUCTOR LLC | 1,132 | $132,098 | Latest Filings |
267 | UNIVERSITY OF CALIFORNIA DAVIS | 1,127 | $96,990 | Latest Filings |
268 | COX AUTOMOTIVE CORPORATE SERVICES LLC | 1,126 | $127,849 | Latest Filings |
269 | TRANSUNION LLC | 1,123 | $98,379 | Latest Filings |
270 | TEK LEADERS INC | 1,122 | $88,669 | Latest Filings |
271 | BRIGHAM AND WOMEN'S HOSPITAL | 1,117 | $74,405 | Latest Filings |
272 | INTERCONTINENTAL EXCHANGE HOLDINGS INC | 1,110 | $105,375 | Latest Filings |
273 | INTRAEDGE INC | 1,109 | $94,065 | Latest Filings |
274 | HP INC | 1,104 | $117,737 | Latest Filings |
275 | ABBVIE INC | 1,093 | $126,478 | Latest Filings |
276 | BATTELLE MEMORIAL INSTITUTE | 1,093 | $97,169 | Latest Filings |
277 | DXC TECHNOLOGY SERVICES LLC | 1,088 | $95,290 | Latest Filings |
278 | SRS CONSULTING INC | 1,083 | $112,314 | Latest Filings |
279 | SPOTIFY USA INC | 1,082 | $179,454 | Latest Filings |
280 | DB GLOBAL TECHNOLOGY INC | 1,078 | $118,208 | Latest Filings |
281 | PURE STORAGE INC | 1,076 | $172,475 | Latest Filings |
282 | HONEYWELL INTERNATIONAL INC | 1,075 | $133,349 | Latest Filings |
283 | SAPIENT CORPORATION | 1,071 | $140,964 | Latest Filings |
284 | SAP LABS LLC | 1,070 | $139,663 | Latest Filings |
285 | CBRE INC | 1,064 | $107,491 | Latest Filings |
286 | SAPPHIRE SOFTWARE SOLUTIONS INC | 1,064 | $93,180 | Latest Filings |
287 | DROPBOX INC | 1,061 | $158,043 | Latest Filings |
288 | COGNIZANT WORLDWIDE LIMITED | 1,059 | $106,315 | Latest Filings |
289 | ELECTRONIC ARTS INC | 1,055 | $139,966 | Latest Filings |
290 | MORGAN STANLEY & CO LLC | 1,053 | $181,125 | Latest Filings |
291 | WEILL CORNELL MEDICAL COLLEGE | 1,044 | $88,351 | Latest Filings |
292 | UNIVERSITY OF CALIFORNIA BERKELEY | 1,036 | $88,987 | Latest Filings |
293 | ANTRA INC | 1,036 | $90,270 | Latest Filings |
294 | VENTOIS INC | 1,034 | $101,563 | Latest Filings |
295 | SAMSUNG ELECTRONICS AMERICA INC | 1,028 | $141,488 | Latest Filings |
296 | CITIZENS FINANCIAL GROUP INC | 1,026 | $117,065 | Latest Filings |
297 | DISH NETWORK LLC | 1,022 | $102,969 | Latest Filings |
298 | NXP USA INC | 1,018 | $129,462 | Latest Filings |
299 | EFICENS SYSTEMS LLC | 1,017 | $90,443 | Latest Filings |
300 | SCHLUMBERGER TECHNOLOGY CORPORATION | 1,016 | $108,611 | Latest Filings |
301 | CYIENT INC | 1,016 | $73,817 | Latest Filings |
302 | UNIVERSITY OF UTAH | 1,016 | $100,552 | Latest Filings |
303 | DUKE UNIVERSITY | 1,012 | $86,878 | Latest Filings |
304 | CYBERTHINK INC | 1,011 | $87,640 | Latest Filings |
305 | CRUISE LLC | 1,008 | $188,801 | Latest Filings |
306 | CAPITAL ONE NATIONAL ASSOCIATION | 1,007 | $102,980 | Latest Filings |
307 | JB HUNT TRANSPORT INC | 1,005 | $101,779 | Latest Filings |
308 | YASH TECHNOLOGIES INC | 999 | $102,892 | Latest Filings |
309 | ROCKWELL COLLINS INC | 994 | $101,632 | Latest Filings |
310 | UNIVERSITY OF MARYLAND COLLEGE PARK | 994 | $90,194 | Latest Filings |
311 | FIRST TEK INC | 988 | $87,120 | Latest Filings |
312 | DEUTSCHE BANK SECURITIES INC | 988 | $142,165 | Latest Filings |
313 | ECLINICALWORKS LLC | 987 | $103,124 | Latest Filings |
314 | ILLUMINA INC | 986 | $114,667 | Latest Filings |
315 | SNOWFLAKE INC | 982 | $172,009 | Latest Filings |
316 | FEDERAL SOFT SYSTEMS INC | 981 | $84,480 | Latest Filings |
317 | UNIVERSITY OF COLORADO | 980 | $83,719 | Latest Filings |
318 | CHILDREN'S HOSPITAL CORPORATION | 979 | $79,222 | Latest Filings |
319 | STARBUCKS COFFEE COMPANY | 977 | $144,688 | Latest Filings |
320 | MASTECH DIGITAL TECHNOLOGIES INC A MASTECH DIGITAL INC COMPANY | 977 | $94,143 | Latest Filings |
321 | AMGEN INCORPORATED | 975 | $122,934 | Latest Filings |
322 | INFORMATICA LLC | 974 | $125,081 | Latest Filings |
323 | RUTGERS THE STATE UNIVERSITY OF NEW JERSEY | 970 | $94,362 | Latest Filings |
324 | XILINX INC | 968 | $146,797 | Latest Filings |
325 | POLARIS CONSULTING & SERVICES LTD | 964 | $97,766 | Latest Filings |
326 | ANALOG DEVICES INC | 956 | $113,389 | Latest Filings |
327 | ARIZONA STATE UNIVERSITY | 952 | $83,296 | Latest Filings |
328 | E-GIANTS TECHNOLOGIES LLC | 948 | $87,233 | Latest Filings |
329 | THE BANK OF NEW YORK MELLON | 947 | $145,774 | Latest Filings |
330 | THE CURATORS OF THE UNIVERSITY OF MISSOURI | 947 | $85,829 | Latest Filings |
331 | NEW YORK UNIVERSITY | 944 | $99,736 | Latest Filings |
332 | BARCLAYS SERVICES LLC | 940 | $131,173 | Latest Filings |
333 | ZENSAR TECHNOLOGIES INC | 939 | $101,168 | Latest Filings |
334 | NYU GROSSMAN SCHOOL OF MEDICINE | 938 | $98,195 | Latest Filings |
335 | QUADRANT RESOURCE LLC | 933 | $100,225 | Latest Filings |
336 | AECOM TECHNICAL SERVICES INC | 927 | $85,300 | Latest Filings |
337 | ROBERT BOSCH LLC | 922 | $120,773 | Latest Filings |
338 | BECTON DICKINSON AND COMPANY | 922 | $117,082 | Latest Filings |
339 | ROBINHOOD MARKETS INC | 922 | $172,382 | Latest Filings |
340 | INFOSHARE SYSTEMS INC | 920 | $84,929 | Latest Filings |
341 | CORNELL UNIVERSITY | 919 | $93,384 | Latest Filings |
342 | INTONE NETWORKS INC | 916 | $101,773 | Latest Filings |
343 | ORION SYSTEMS INTEGRATORS LLC | 915 | $102,946 | Latest Filings |
344 | MOTOROLA SOLUTIONS INC | 912 | $99,102 | Latest Filings |
345 | RED HAT INC | 908 | $118,463 | Latest Filings |
346 | INDIANA UNIVERSITY | 907 | $84,565 | Latest Filings |
347 | STAPLES INC | 906 | $121,132 | Latest Filings |
348 | SAVANNAH CHATHAM COUNTY PUBLIC SCHOOL SYSTEM | 905 | $59,992 | Latest Filings |
349 | CHARLES SCHWAB & COMPANY INC | 901 | $147,791 | Latest Filings |
350 | CITIGROUP GLOBAL MARKETS INC | 899 | $168,019 | Latest Filings |
351 | ROKU INC | 898 | $193,597 | Latest Filings |
352 | TAVANT TECHNOLOGIES INC | 896 | $118,846 | Latest Filings |
353 | MAPLEBEAR INC | 895 | $172,214 | Latest Filings |
