Cities with Most H-1B Filings
| # | City Name | # of H-1B Filings | Average Salary |
| 1 | NEW YORK | 170,033 | $140,170 |
| 2 | SEATTLE | 76,102 | $142,398 |
| 3 | SAN FRANCISCO | 74,938 | $156,330 |
| 4 | AUSTIN | 63,041 | $119,455 |
| 5 | SAN JOSE | 55,487 | $150,805 |
| 6 | SUNNYVALE | 54,971 | $159,060 |
| 7 | CHICAGO | 54,729 | $112,404 |
| 8 | ATLANTA | 48,565 | $108,649 |
| 9 | HOUSTON | 45,227 | $105,598 |
| 10 | IRVING | 44,788 | $104,956 |
|
|
| 11 | DALLAS | 42,699 | $110,604 |
| 12 | PLANO | 42,343 | $107,317 |
| 13 | REDMOND | 41,448 | $146,633 |
| 14 | MOUNTAIN VIEW | 40,789 | $167,064 |
| 15 | BOSTON | 37,055 | $116,077 |
| 16 | CHARLOTTE | 34,858 | $110,615 |
| 17 | SANTA CLARA | 33,670 | $153,247 |
| 18 | BELLEVUE | 33,577 | $145,628 |
| 19 | SAN DIEGO | 27,924 | $124,523 |
| 20 | JERSEY CITY | 24,936 | $127,817 |
| 21 | ALPHARETTA | 23,525 | $105,489 |
| 22 | PHOENIX | 21,347 | $102,434 |
| 23 | COLUMBUS | 20,800 | $99,191 |
| 24 | LOS ANGELES | 20,281 | $117,645 |
| 25 | PALO ALTO | 18,916 | $164,911 |
| 26 | MENLO PARK | 18,808 | $181,327 |
| 27 | PHILADELPHIA | 18,550 | $101,855 |
| 28 | TAMPA | 17,638 | $101,604 |
| 29 | CUPERTINO | 16,833 | $170,123 |
| 30 | DURHAM | 16,193 | $107,223 |
| 31 | PITTSBURGH | 15,760 | $103,581 |
| 32 | CAMBRIDGE | 14,846 | $118,789 |
| 33 | FRISCO | 14,709 | $110,619 |
| 34 | FREMONT | 14,623 | $138,616 |
| 35 | IRVINE | 14,535 | $120,069 |
| 36 | WASHINGTON | 13,894 | $113,556 |
| 37 | RICHARDSON | 13,639 | $102,230 |
| 38 | SAN ANTONIO | 12,774 | $97,971 |
| 39 | BENTONVILLE | 12,310 | $102,022 |
| 40 | NEWARK | 11,656 | $123,874 |
| 41 | PRINCETON | 10,984 | $106,520 |
| 42 | HILLSBORO | 10,736 | $107,622 |
| 43 | RALEIGH | 10,539 | $103,566 |
| 44 | MIAMI | 10,478 | $114,607 |
| 45 | RICHMOND | 10,322 | $101,322 |
| 46 | CARY | 9,964 | $107,087 |
| 47 | MCLEAN | 9,820 | $112,647 |
| 48 | JACKSONVILLE | 9,709 | $100,811 |
| 49 | MINNEAPOLIS | 9,695 | $103,838 |
| 50 | WILMINGTON | 9,537 | $112,729 |
| 51 | BROOKLYN | 9,498 | $112,652 |
| 52 | PLEASANTON | 9,260 | $136,626 |
| 53 | SCHAUMBURG | 9,234 | $91,825 |
| 54 | INDIANAPOLIS | 8,971 | $93,095 |
| 55 | NASHVILLE | 8,781 | $99,403 |
| 56 | HARTFORD | 8,781 | $104,919 |
| 57 | ARLINGTON | 8,682 | $119,339 |
| 58 | HERNDON | 8,570 | $115,595 |
| 59 | DENVER | 8,197 | $113,370 |
| 60 | ST. LOUIS | 8,031 | $101,424 |
| 61 | CINCINNATI | 7,959 | $99,022 |
| 62 | LOUISVILLE | 7,674 | $93,670 |
| 63 | MORRISVILLE | 7,674 | $107,506 |
| 64 | BALTIMORE | 7,606 | $99,928 |
| 65 | EDISON | 7,447 | $107,991 |
| 66 | RESTON | 7,303 | $114,074 |
| 67 | DETROIT | 7,244 | $103,576 |
| 68 | TEMPE | 7,119 | $104,964 |
| 69 | SALT LAKE CITY | 6,995 | $97,377 |
| 70 | REDWOOD CITY | 6,908 | $150,586 |
| 71 | SAN MATEO | 6,849 | $160,504 |
| 72 | MILPITAS | 6,836 | $140,005 |
| 73 | BLOOMINGTON | 6,793 | $95,621 |
| 74 | TROY | 6,789 | $97,748 |
| 75 | MEMPHIS | 6,775 | $93,804 |
| 76 | DUBLIN | 6,758 | $113,408 |
| 77 | AUBURN HILLS | 6,748 | $101,610 |
| 78 | MADISON | 6,620 | $94,222 |
| 79 | CHANDLER | 6,601 | $106,086 |
| 80 | PORTLAND | 6,561 | $109,975 |
| 81 | COLUMBIA | 6,505 | $94,119 |
| 82 | WESTLAKE | 6,497 | $110,539 |
| 83 | FOSTER CITY | 6,233 | $139,257 |
| 84 | ORLANDO | 6,221 | $102,489 |
| 85 | MCKINNEY | 6,211 | $109,189 |
| 86 | FORT WORTH | 6,211 | $99,306 |
| 87 | CUMMING | 6,165 | $115,262 |
| 88 | ANN ARBOR | 6,137 | $88,329 |
| 89 | OMAHA | 6,031 | $101,161 |
| 90 | SCOTTSDALE | 5,938 | $105,906 |
| 91 | FARMINGTON HILLS | 5,445 | $97,457 |
| 92 | PISCATAWAY | 5,389 | $102,827 |
| 93 | WALTHAM | 5,379 | $116,504 |
| 94 | MILWAUKEE | 5,309 | $95,946 |
| 95 | ROCHESTER | 5,158 | $97,067 |
| 96 | MALVERN | 5,140 | $107,105 |
| 97 | RIVERWOODS | 5,063 | $102,963 |
| 98 | DEARBORN | 4,996 | $96,899 |
| 99 | KIRKLAND | 4,938 | $150,844 |
| 100 | CLEVELAND | 4,904 | $109,144 |
| 101 | KANSAS CITY | 4,875 | $102,667 |
| 102 | PARSIPPANY | 4,827 | $110,854 |
| 103 | HOBOKEN | 4,785 | $139,765 |
| 104 | BETHESDA | 4,754 | $109,837 |
| 105 | OAKLAND | 4,652 | $141,439 |
| 106 | ROUND ROCK | 4,494 | $125,239 |
| 107 | SOUTH SAN FRANCISCO | 4,463 | $137,513 |
| 108 | LAS VEGAS | 4,437 | $112,246 |
| 109 | BOTHELL | 4,336 | $131,376 |
| 110 | NAPERVILLE | 4,313 | $109,317 |
| 111 | COPPELL | 4,293 | $111,983 |
| 112 | SANTA MONICA | 4,267 | $133,995 |
| 113 | OVERLAND PARK | 4,258 | $98,346 |
| 114 | FOLSOM | 4,139 | $118,685 |
| 115 | BEAVERTON | 4,127 | $124,531 |
| 116 | ROCKVILLE | 4,038 | $108,535 |
| 117 | SACRAMENTO | 4,028 | $109,376 |
| 118 | BURLINGTON | 3,997 | $122,646 |
| 119 | NOVI | 3,857 | $102,371 |
| 120 | ENGLEWOOD | 3,842 | $104,875 |
| 121 | ASHBURN | 3,795 | $115,084 |
| 122 | SAN RAMON | 3,756 | $135,449 |
| 123 | FRANKLIN | 3,717 | $98,505 |
| 124 | WARREN | 3,695 | $110,221 |
| 125 | ISELIN | 3,660 | $112,537 |
| 126 | LAKE MARY | 3,569 | $106,412 |
| 127 | PASADENA | 3,568 | $106,442 |
| 128 | STAMFORD | 3,566 | $121,697 |
| 129 | SAN BRUNO | 3,566 | $155,622 |
| 130 | ALBANY | 3,563 | $95,889 |
| 131 | WHIPPANY | 3,525 | $132,673 |
| 132 | ADDISON | 3,493 | $108,416 |
| 133 | PLYMOUTH | 3,384 | $105,328 |
| 134 | EDEN PRAIRIE | 3,301 | $101,899 |
| 135 | KATY | 3,290 | $107,917 |
| 136 | MASON | 3,270 | $102,570 |
| 137 | FARMERS BRANCH | 3,268 | $98,404 |
| 138 | AURORA | 3,263 | $105,185 |
| 139 | BERKELEY | 3,256 | $111,343 |
| 140 | LEANDER | 3,251 | $125,465 |
| 141 | BRIDGEWATER | 3,238 | $112,358 |
| 142 | MARYLAND HEIGHTS | 3,224 | $95,899 |
| 143 | COLLIERVILLE | 3,224 | $92,889 |
| 144 | BIRMINGHAM | 3,178 | $101,918 |
| 145 | GREENSBORO | 3,154 | $98,645 |
| 146 | SPRINGFIELD | 3,133 | $125,081 |
| 147 | LEXINGTON | 3,123 | $109,307 |
| 148 | RICHFIELD | 3,123 | $104,426 |
| 149 | WOODLAND HILLS | 3,104 | $108,787 |
| 150 | BUFFALO | 3,073 | $116,230 |
| 151 | DULUTH | 3,050 | $102,463 |
| 152 | EL SEGUNDO | 3,036 | $118,755 |
| 153 | BOULDER | 2,931 | $112,961 |
| 154 | BRONX | 2,922 | $111,250 |
| 155 | GREENWOOD VILLAGE | 2,914 | $107,804 |
| 156 | SOMERSET | 2,907 | $106,017 |
| 157 | NORFOLK | 2,900 | $100,982 |
| 158 | NATICK | 2,894 | $112,235 |
| 159 | MECHANICSBURG | 2,842 | $102,451 |
| 160 | LEWISVILLE | 2,837 | $104,436 |
| 161 | SOUTHFIELD | 2,826 | $102,846 |
| 162 | BOISE | 2,794 | $106,278 |
| 163 | STERLING | 2,763 | $108,852 |
| 164 | CONCORD | 2,735 | $120,793 |
| 165 | LA JOLLA | 2,697 | $84,083 |
| 166 | NEW HAVEN | 2,647 | $105,774 |
| 167 | LONG ISLAND CITY | 2,628 | $115,559 |
| 168 | CULVER CITY | 2,614 | $131,438 |
| 169 | CARROLLTON | 2,601 | $101,404 |
| 170 | O'FALLON | 2,586 | $102,499 |
| 171 | QUINCY | 2,584 | $111,366 |
| 172 | MARIETTA | 2,576 | $107,251 |
| 173 | GLENDALE | 2,571 | $115,273 |
| 174 | SPRING | 2,520 | $109,301 |
| 175 | DEERFIELD | 2,515 | $94,255 |
| 176 | WEST CHESTER | 2,490 | $100,571 |
| 177 | FORT MILL | 2,408 | $111,210 |
| 178 | MIDDLETOWN | 2,390 | $108,367 |
| 179 | OKLAHOMA CITY | 2,370 | $105,634 |
| 180 | PEORIA | 2,361 | $120,708 |
| 181 | GAITHERSBURG | 2,358 | $112,265 |
| 182 | BRENTWOOD | 2,339 | $97,769 |
| 183 | GLEN ALLEN | 2,321 | $104,141 |
| 184 | DES MOINES | 2,309 | $103,818 |
| 185 | STANFORD | 2,301 | $92,241 |
| 186 | ISSAQUAH | 2,295 | $134,946 |
| 187 | FRAMINGHAM | 2,267 | $110,487 |
| 188 | GRAND RAPIDS | 2,259 | $94,795 |
| 189 | COLLEGE STATION | 2,259 | $78,304 |
| 190 | EAST PALO ALTO | 2,247 | $171,149 |
| 191 | KING OF PRUSSIA | 2,232 | $106,932 |
| 192 | TORRANCE | 2,228 | $118,365 |
| 193 | TUCSON | 2,217 | $102,100 |
| 194 | FAIRFAX | 2,190 | $108,094 |
| 195 | MILFORD | 2,153 | $109,917 |
| 196 | ALLEN | 2,152 | $114,247 |
| 197 | GAINESVILLE | 2,133 | $113,976 |
| 198 | FARMINGTON | 2,129 | $99,772 |
| 199 | THOUSAND OAKS | 2,122 | $119,854 |
| 200 | GREENVILLE | 2,101 | $107,813 |
| 201 | CHESTERFIELD | 2,095 | $102,126 |
| 202 | NORTH BRUNSWICK | 2,093 | $99,992 |
| 203 | JOHNSTON | 2,093 | $105,556 |
| 204 | MANCHESTER | 2,081 | $105,199 |
| 205 | BASKING RIDGE | 2,079 | $122,146 |
| 206 | PLAINSBORO | 2,056 | $108,556 |
| 207 | TALLAHASSEE | 2,046 | $89,023 |
| 208 | EXTON | 2,035 | $102,500 |
| 209 | BOCA RATON | 2,025 | $100,833 |
| 210 | BATON ROUGE | 2,016 | $93,237 |
| 211 | LONG BEACH | 2,009 | $104,557 |
| 212 | WEEHAWKEN | 2,001 | $121,952 |
| 213 | CARLSBAD | 1,971 | $118,187 |
| 214 | MARLBOROUGH | 1,967 | $114,141 |
| 215 | VIENNA | 1,962 | $112,278 |
| 216 | SAINT LOUIS | 1,960 | $94,228 |
| 217 | JOHNS CREEK | 1,958 | $117,928 |
| 218 | ALBUQUERQUE | 1,957 | $105,413 |
| 219 | HARRISBURG | 1,934 | $105,305 |
| 220 | NEW YORK CITY | 1,920 | $133,027 |
| 221 | BERKELEY HEIGHTS | 1,919 | $117,812 |
| 222 | RARITAN | 1,874 | $102,048 |
| 223 | LAKE FOREST | 1,865 | $113,312 |
| 224 | BUFFALO GROVE | 1,857 | $110,682 |
| 225 | WORCESTER | 1,841 | $97,864 |
| 226 | LOWELL | 1,824 | $106,710 |
| 227 | WESTBOROUGH | 1,817 | $113,153 |
| 228 | BLOOMFIELD | 1,813 | $103,550 |
| 229 | SANDY SPRINGS | 1,811 | $110,803 |
| 230 | BURLINGAME | 1,798 | $161,532 |
| 231 | CHANTILLY | 1,794 | $107,224 |
| 232 | NEW ORLEANS | 1,788 | $92,909 |
| 233 | WOONSOCKET | 1,783 | $104,906 |
| 234 | TEMPLE TERRACE | 1,773 | $92,383 |
| 235 | RESEARCH TRIANGLE PARK | 1,770 | $106,271 |
| 236 | APEX | 1,769 | $122,939 |
| 237 | LITTLE ROCK | 1,753 | $116,929 |
| 238 | PROVIDENCE | 1,749 | $116,484 |
| 239 | CANTON | 1,727 | $110,096 |
| 240 | LISLE | 1,725 | $101,185 |
| 241 | CEDAR RAPIDS | 1,713 | $105,666 |
| 242 | SAVANNAH | 1,713 | $76,565 |
| 243 | JACKSON | 1,701 | $130,369 |
| 244 | BEDFORD | 1,691 | $111,926 |
| 245 | DAYTON | 1,687 | $97,966 |
| 246 | CHATTANOOGA | 1,685 | $96,038 |
| 247 | SUWANEE | 1,684 | $103,834 |
| 248 | GERMANTOWN | 1,662 | $107,835 |
| 249 | CHARLOTTESVILLE | 1,659 | $89,020 |
| 250 | TULSA | 1,634 | $104,010 |
| 251 | SUGAR LAND | 1,633 | $105,428 |
| 252 | LINCOLN | 1,615 | $90,142 |
| 253 | THE WOODLANDS | 1,608 | $111,367 |
| 254 | LEHI | 1,587 | $114,745 |
| 255 | LAFAYETTE | 1,573 | $111,259 |
| 256 | LITTLE ELM | 1,573 | $112,861 |
| 257 | ARLINGTON HEIGHTS | 1,559 | $96,638 |
| 258 | FORT LAUDERDALE | 1,555 | $107,193 |
| 259 | ERIE | 1,554 | $119,432 |
| 260 | FLORHAM PARK | 1,547 | $133,930 |
| 261 | PROSPER | 1,543 | $122,770 |
| 262 | SECAUCUS | 1,533 | $126,630 |
| 263 | LANSING | 1,533 | $94,742 |
| 264 | NEW BRUNSWICK | 1,531 | $113,599 |
| 265 | NEWPORT BEACH | 1,529 | $126,316 |
| 266 | OWINGS MILLS | 1,523 | $104,695 |
| 267 | HENRICO | 1,517 | $100,720 |
| 268 | CARMEL | 1,509 | $98,926 |
| 269 | WEST LAFAYETTE | 1,505 | $90,294 |
| 270 | IOWA CITY | 1,503 | $107,990 |
| 271 | CRANBURY | 1,499 | $96,215 |
| 272 | LIVONIA | 1,487 | $98,583 |
| 273 | EAGAN | 1,477 | $98,320 |
| 274 | LITTLETON | 1,473 | $104,928 |
| 275 | WAYNE | 1,467 | $107,508 |
| 276 | OAK RIDGE | 1,466 | $107,341 |
| 277 | SOUTH PLAINFIELD | 1,464 | $99,719 |
| 278 | SOUTHLAKE | 1,461 | $109,579 |
| 279 | BURBANK | 1,458 | $113,914 |
| 280 | CEDAR PARK | 1,457 | $116,324 |
| 281 | MOORESVILLE | 1,446 | $110,679 |
| 282 | ST. PETERSBURG | 1,440 | $109,013 |
| 283 | MESA | 1,437 | $106,102 |
| 284 | LIVERMORE | 1,437 | $135,331 |
| 285 | BLUE ASH | 1,431 | $97,877 |
| 286 | COSTA MESA | 1,409 | $116,166 |
| 287 | TAMUNING | 1,402 | $60,038 |
| 288 | EVANSTON | 1,393 | $98,642 |
| 289 | LOS GATOS | 1,391 | $241,105 |
| 290 | SUNRISE | 1,385 | $101,427 |
| 291 | ALEXANDRIA | 1,382 | $117,159 |
| 292 | SYRACUSE | 1,376 | $95,608 |
| 293 | EAST LANSING | 1,371 | $83,930 |
| 294 | MORRISTOWN | 1,365 | $117,254 |
| 295 | SOMERVILLE | 1,358 | $113,076 |
| 296 | FREDERICK | 1,353 | $107,072 |
| 297 | WHITE PLAINS | 1,345 | $111,842 |
| 298 | NEWTOWN SQUARE | 1,345 | $129,070 |
| 299 | MANASSAS | 1,341 | $105,775 |
| 300 | NORTHBROOK | 1,331 | $104,110 |
| 301 | DENTON | 1,329 | $95,310 |
| 302 | AUBREY | 1,326 | $114,183 |
| 303 | FRANKLIN LAKES | 1,325 | $107,233 |
| 304 | ANDOVER | 1,324 | $117,205 |
| 305 | ST LOUIS | 1,320 | $91,081 |
| 306 | KNOXVILLE | 1,310 | $100,723 |
| 307 | HOFFMAN ESTATES | 1,306 | $105,227 |
| 308 | WINDSOR | 1,300 | $94,163 |
| 309 | GEORGETOWN | 1,298 | $122,091 |
| 310 | CENTENNIAL | 1,289 | $110,069 |
| 311 | COLORADO SPRINGS | 1,285 | $105,917 |
| 312 | DOVER | 1,282 | $130,767 |
| 313 | WILTON | 1,282 | $114,592 |
| 314 | WEST DES MOINES | 1,275 | $97,272 |
| 315 | NASHUA | 1,272 | $113,335 |
| 316 | GILBERT | 1,270 | $116,602 |
| 317 | MERRIMACK | 1,268 | $106,573 |
| 318 | SAINT PAUL | 1,264 | $94,755 |
| 319 | MONMOUTH JUNCTION | 1,263 | $108,154 |
| 320 | BROOMFIELD | 1,262 | $114,817 |
| 321 | CELINA | 1,258 | $121,516 |
| 322 | ALAMEDA | 1,233 | $132,270 |
| 323 | FAIRFIELD | 1,230 | $96,477 |
| 324 | BROOKFIELD | 1,228 | $100,987 |
| 325 | ATHENS | 1,226 | $83,911 |
| 326 | HAYWARD | 1,224 | $120,670 |
| 327 | WATERTOWN | 1,221 | $120,985 |
| 328 | OAK BROOK | 1,220 | $104,158 |
| 329 | NORWALK | 1,214 | $113,442 |
| 330 | CYPRESS | 1,213 | $117,851 |
| 331 | MINNETONKA | 1,211 | $98,200 |
| 332 | NORMAL | 1,204 | $113,133 |
| 333 | EMERYVILLE | 1,203 | $127,099 |
| 334 | HONOLULU | 1,200 | $111,105 |
| 335 | FORT COLLINS | 1,197 | $99,275 |
| 336 | ITHACA | 1,196 | $98,622 |
| 337 | WARSAW | 1,192 | $85,533 |
| 338 | TRACY | 1,191 | $130,977 |
| 339 | URBANA | 1,177 | $93,879 |
| 340 | ST. PAUL | 1,175 | $101,192 |
| 341 | UNION CITY | 1,172 | $137,601 |
| 342 | COLLEGEVILLE | 1,159 | $104,365 |
| 343 | PENNINGTON | 1,157 | $114,008 |
| 344 | WINSTON-SALEM | 1,156 | $93,844 |
| 345 | EAST HANOVER | 1,153 | $120,649 |
| 346 | WALNUT CREEK | 1,148 | $124,313 |
| 347 | ROSEVILLE | 1,124 | $114,599 |
| 348 | NORCROSS | 1,124 | $96,493 |
| 349 | LAWRENCEVILLE | 1,124 | $114,366 |
| 350 | WOBURN | 1,121 | $109,015 |
| 351 | WAUKEGAN | 1,121 | $99,852 |
| 352 | WICHITA | 1,113 | $108,727 |
| 353 | DAVIS | 1,112 | $91,036 |
| 354 | PFLUGERVILLE | 1,111 | $121,388 |
| 355 | DOWNERS GROVE | 1,108 | $103,758 |
| 356 | SILVER SPRING | 1,102 | $106,501 |
| 357 | CHAMPAIGN | 1,098 | $104,714 |
| 358 | ROSEMONT | 1,095 | $98,177 |
| 359 | MOUNT LAUREL | 1,095 | $99,938 |
| 360 | CAMPBELL | 1,080 | $145,167 |
| 361 | CORAL GABLES | 1,078 | $109,753 |
| 362 | OAKS | 1,078 | $100,375 |
| 363 | NORTHVILLE | 1,075 | $99,354 |
| 364 | MEDFORD | 1,068 | $130,033 |
| 365 | MONROE | 1,053 | $115,622 |
| 366 | TYSONS | 1,052 | $120,260 |
| 367 | HANOVER | 1,048 | $109,001 |
| 368 | RANCHO CORDOVA | 1,048 | $110,504 |
| 369 | AMES | 1,047 | $79,847 |
| 370 | CHARLESTON | 1,046 | $123,680 |
| 371 | FLOWER MOUND | 1,041 | $108,993 |
| 372 | LEBANON | 1,037 | $102,086 |
| 373 | EAST WINDSOR | 1,037 | $94,847 |
| 374 | ALLENTOWN | 1,034 | $100,161 |
| 375 | RIVERSIDE | 1,032 | $93,816 |
| 376 | CHAPEL HILL | 1,032 | $98,423 |
| 377 | VIRGINIA BEACH | 1,030 | $96,600 |
| 378 | HUDSON | 1,030 | $108,679 |
| 379 | LONE TREE | 1,024 | $109,232 |
| 380 | SMITHFIELD | 1,023 | $104,616 |
| 381 | SAN CARLOS | 1,017 | $138,448 |
| 382 | WAUKESHA | 1,013 | $104,060 |
| 383 | HIGHLANDS RANCH | 1,012 | $115,078 |
| 384 | COLLEGE PARK | 1,012 | $94,736 |
| 385 | MONTGOMERY | 1,012 | $125,808 |
| 386 | EAST BRUNSWICK | 1,006 | $109,211 |
| 387 | RENO | 998 | $108,111 |
| 388 | NORTH CHICAGO | 990 | $103,068 |
| 389 | BRANCHBURG | 990 | $104,229 |
| 390 | HUNTERSVILLE | 987 | $115,783 |
| 391 | EVERETT | 985 | $125,508 |
| 392 | ROSELAND | 984 | $107,528 |
| 393 | WESTERVILLE | 977 | $103,438 |
| 394 | MORRIS PLAINS | 969 | $119,104 |
| 395 | RICHLAND | 966 | $104,878 |
| 396 | PEACHTREE CORNERS | 963 | $96,389 |
| 397 | SUMMIT | 961 | $135,857 |
| 398 | NEW CASTLE | 961 | $105,305 |
| 399 | GREENWICH | 958 | $153,201 |
| 400 | TOPEKA | 955 | $105,635 |
| 401 | NEWTON | 955 | $112,102 |
| 402 | HOPKINTON | 954 | $124,150 |
| 403 | ROSWELL | 944 | $120,959 |
| 404 | MOUNTAIN HOUSE | 941 | $143,217 |
| 405 | ROCHESTER HILLS | 939 | $103,853 |
| 406 | SAN LEANDRO | 932 | $127,520 |
| 407 | FAYETTEVILLE | 928 | $88,403 |
| 408 | ALLEN PARK | 924 | $97,962 |
| 409 | SANTA BARBARA | 923 | $100,865 |
| 410 | LUBBOCK | 923 | $98,765 |
| 411 | RENTON | 921 | $115,408 |
| 412 | NORWOOD | 920 | $112,928 |
| 413 | BLACKSBURG | 919 | $92,070 |
| 414 | SOUTH JORDAN | 918 | $113,244 |
| 415 | VERNON HILLS | 916 | $104,568 |
| 416 | HARRISON | 915 | $114,547 |
| 417 | EL PASO | 909 | $118,583 |
| 418 | SIOUX FALLS | 906 | $124,431 |
| 419 | TRENTON | 903 | $103,421 |
| 420 | AUBURN | 902 | $99,507 |
| 421 | MELVILLE | 902 | $106,241 |
| 422 | LEWIS CENTER | 899 | $104,593 |
| 423 | AUGUSTA | 899 | $137,409 |
| 424 | SANTA ANA | 895 | $107,455 |
| 425 | MELBOURNE | 893 | $96,650 |
| 426 | ROLLING MEADOWS | 890 | $96,078 |
| 427 | DECATUR | 884 | $112,901 |
| 428 | SPARKS | 882 | $112,857 |
| 429 | WHEELING | 882 | $111,841 |
| 430 | SANFORD | 879 | $113,298 |
| 431 | CHEVY CHASE | 878 | $115,552 |
| 432 | GRAPEVINE | 872 | $103,035 |
| 433 | PARKER | 864 | $124,079 |
| 434 | PLANTATION | 860 | $113,742 |
| 435 | MOUNDS VIEW | 851 | $101,699 |
| 436 | DES PLAINES | 849 | $99,136 |
| 437 | WESTON | 846 | $119,131 |
| 438 | NORMAN | 844 | $80,244 |
| 439 | AKRON | 843 | $111,169 |
| 440 | WESTFORD | 838 | $120,416 |
| 441 | NORTH KANSAS CITY | 836 | $79,909 |
| 442 | NORTH READING | 830 | $121,581 |
| 443 | CORAOPOLIS | 830 | $97,438 |
| 444 | UNIVERSITY PARK | 829 | $83,379 |
| 445 | TARRYTOWN | 827 | $128,786 |
| 446 | HOPKINS | 822 | $93,995 |
| 447 | SMYRNA | 812 | $109,856 |
| 448 | JUNO BEACH | 810 | $104,191 |
| 449 | FORT WAYNE | 810 | $103,960 |
| 450 | KENNESAW | 804 | $104,036 |
| 451 | ELLICOTT CITY | 803 | $115,648 |
| 452 | LINTHICUM HEIGHTS | 797 | $100,947 |
| 453 | WOODBRIDGE | 792 | $114,777 |
| 454 | BREA | 791 | $105,889 |
| 455 | PONTIAC | 791 | $107,388 |
| 456 | FALLS CHURCH | 789 | $112,882 |
| 457 | WINSTON SALEM | 786 | $93,076 |
| 458 | SOUTH WINDSOR | 785 | $107,990 |
| 459 | LINCOLNSHIRE | 785 | $101,339 |
| 460 | PURCHASE | 785 | $125,041 |
| 461 | RAHWAY | 784 | $111,808 |
| 462 | JEFFERSON CITY | 781 | $81,288 |
| 463 | LAKELAND | 778 | $108,073 |
| 464 | WINDSOR MILL | 777 | $110,674 |
| 465 | PORTSMOUTH | 776 | $107,084 |
| 466 | BELMONT | 775 | $137,324 |
| 467 | WASHINGTON DC | 774 | $113,960 |
| 468 | DANBURY | 773 | $106,470 |
| 469 | SALEM | 772 | $119,662 |
| 470 | CREVE COEUR | 769 | $95,297 |
| 471 | MIDLAND | 769 | $118,798 |
| 472 | BOLINGBROOK | 768 | $108,906 |
| 473 | METTAWA | 767 | $106,746 |
| 474 | ORANGE | 763 | $105,754 |
| 475 | SHREWSBURY | 760 | $113,300 |
| 476 | LOS ALAMOS | 760 | $110,543 |
| 477 | RENSSELAER | 760 | $98,432 |
| 478 | NEW ALBANY | 758 | $102,122 |
| 479 | VANCOUVER | 752 | $121,325 |
| 480 | FRANKFORT | 747 | $80,953 |
| 481 | RAYMOND | 744 | $88,169 |
| 482 | FARGO | 743 | $113,411 |
| 483 | CAMDEN | 743 | $111,161 |
| 484 | DRAPER | 738 | $110,027 |
| 485 | HENDERSON | 734 | $114,629 |
| 486 | DORAL | 731 | $95,772 |
| 487 | HAMILTON | 727 | $97,249 |
| 488 | MIDVALE | 722 | $113,877 |
| 489 | ANAHEIM | 717 | $98,157 |
| 490 | CONSHOHOCKEN | 714 | $108,149 |
| 491 | PARAMUS | 713 | $120,865 |
| 492 | ODESSA | 712 | $113,371 |
| 493 | GOLDEN | 709 | $84,615 |
| 494 | MOLINE | 709 | $102,918 |
| 495 | BOXBOROUGH | 706 | $122,612 |
| 496 | MONTVALE | 700 | $112,520 |
| 497 | BILLERICA | 699 | $112,861 |
| 498 | ROANOKE | 699 | $113,650 |
| 499 | GREEN BAY | 697 | $122,428 |
| 500 | LAWRENCE | 696 | $100,116 |
| 501 | SANDY | 695 | $107,265 |
| 502 | MARYSVILLE | 695 | $99,908 |
| 503 | DUNWOODY | 694 | $105,516 |
| 504 | ALDIE | 690 | $128,435 |
| 505 | BEDMINSTER | 689 | $119,274 |
| 506 | FLORENCE | 689 | $123,648 |
| 507 | WEST HOLLYWOOD | 687 | $133,753 |
| 508 | FLUSHING | 687 | $86,705 |
| 509 | ACTON | 685 | $117,478 |
| 510 | ROCKY HILL | 684 | $102,613 |
| 511 | SANTA CRUZ | 682 | $133,378 |
| 512 | WEST SACRAMENTO | 682 | $98,627 |
| 513 | LOMBARD | 681 | $95,776 |
| 514 | CLEARWATER | 681 | $93,969 |
| 515 | NORTH QUINCY | 681 | $100,941 |
| 516 | BRIDGEWATER TOWNSHIP | 679 | $107,879 |
| 517 | AMHERST | 679 | $96,902 |
| 518 | LEMONT | 676 | $86,387 |
| 519 | BETHLEHEM | 676 | $99,855 |
| 520 | CHILLICOTHE | 673 | $106,250 |
| 521 | CHARLESTOWN | 672 | $78,654 |
| 522 | HOLLY SPRINGS | 672 | $119,886 |
| 523 | ERLANGER | 672 | $107,048 |
| 524 | FRESNO | 672 | $135,862 |
| 525 | WEST PALM BEACH | 670 | $98,112 |
| 526 | HUNTSVILLE | 669 | $118,176 |
| 527 | LYNNWOOD | 667 | $139,007 |
| 528 | CANONSBURG | 666 | $102,309 |
| 529 | REDLANDS | 665 | $102,047 |
| 530 | TOLEDO | 664 | $103,766 |
| 531 | TUSTIN | 663 | $126,972 |
| 532 | ROSEMEAD | 660 | $98,610 |
| 533 | LIBERTY HILL | 658 | $123,143 |
| 534 | WEST POINT | 656 | $94,630 |
| 535 | CHESTERBROOK | 656 | $103,630 |
