# | Job Title | # of H-1B Filings | Average Salary |
1 | SOFTWARE ENGINEER | 196,309 | $104,934 |
2 | PROGRAMMER ANALYST | 177,803 | $69,036 |
3 | SOFTWARE DEVELOPER | 127,222 | $85,917 |
4 | SYSTEMS ANALYST | 44,518 | $73,546 |
5 | SENIOR SOFTWARE ENGINEER | 44,086 | $120,743 |
6 | COMPUTER PROGRAMMER | 36,768 | $67,611 |
7 | BUSINESS ANALYST | 33,175 | $73,703 |
8 | SENIOR SYSTEMS ANALYST JC60 | 32,305 | $78,839 |
9 | DEVELOPER | 29,525 | $72,571 |
10 | ASSISTANT PROFESSOR | 29,250 | $107,510 |
|
11 | COMPUTER SYSTEMS ANALYST | 26,262 | $73,947 |
12 | CONSULTANT | 25,099 | $81,002 |
13 | SENIOR CONSULTANT | 22,517 | $93,747 |
14 | TECHNOLOGY LEAD - US | 22,409 | $81,383 |
15 | PROJECT MANAGER | 21,507 | $88,868 |
16 | MANAGER JC50 | 20,542 | $95,216 |
17 | ANALYST | 20,141 | $77,569 |
18 | ASSOCIATE | 18,200 | $113,771 |
19 | DATABASE ADMINISTRATOR | 16,914 | $75,262 |
20 | SENIOR SOFTWARE DEVELOPER | 16,666 | $102,677 |
21 | JAVA DEVELOPER | 15,392 | $82,343 |
22 | DEVELOPER USER INTERFACE | 15,041 | $65,998 |
23 | APPLICATION DEVELOPER | 14,732 | $82,058 |
24 | ARCHITECT | 14,497 | $76,324 |
25 | TECHNOLOGY ANALYST - US | 14,233 | $69,546 |
26 | LEAD ENGINEER | 12,719 | $75,175 |
27 | SYSTEMS ENGINEER | 10,927 | $83,983 |
28 | SOFTWARE DEVELOPMENT ENGINEER II | 10,637 | $141,111 |
29 | MANAGER | 10,592 | $115,105 |
30 | RESEARCH ASSOCIATE | 10,530 | $58,314 |
31 | DATA SCIENTIST | 10,499 | $109,895 |
32 | BUSINESS SYSTEMS ANALYST | 9,778 | $81,129 |
33 | TECHNOLOGY LEAD - US - PRACTITIONER | 9,739 | $77,838 |
34 | COMPUTER SYSTEMS ANALYSTS | 9,416 | $108,396 |
35 | TECHNICAL LEAD | 9,370 | $87,763 |
36 | NETWORK ENGINEER | 9,021 | $79,932 |
37 | MECHANICAL ENGINEER | 8,354 | $75,894 |
38 | COMPUTER PROGRAMMER ANALYST | 8,191 | $70,728 |
39 | SYSTEM ANALYST JC65 | 8,048 | $77,418 |
40 | SR. SOFTWARE ENGINEER | 7,923 | $110,669 |
41 | DATA ANALYST | 7,694 | $76,732 |
42 | PROJECT ENGINEER | 7,530 | $73,370 |
43 | ENGINEER | 7,475 | $79,932 |
44 | CONSULTANT - US | 7,314 | $80,767 |
45 | QA ANALYST | 7,099 | $69,422 |
46 | SOFTWARE DEVELOPMENT ENGINEER | 6,989 | $110,998 |
47 | SOFTWARE DEVELOPMENT ENGINEER I | 6,887 | $115,466 |
48 | POSTDOCTORAL FELLOW | 6,824 | $50,512 |
49 | COMPUTER SYSTEMS ENGINEER | 6,814 | $72,313 |
50 | DESIGN ENGINEER | 6,779 | $72,362 |
51 | ACCOUNTANT | 6,757 | $57,909 |
52 | VICE PRESIDENT | 6,349 | $156,751 |
53 | RESEARCH SCIENTIST | 6,321 | $94,169 |
54 | SOFTWARE ENGINEER 2 | 6,277 | $98,053 |
55 | PRODUCT MANAGER | 6,166 | $126,907 |
56 | COMPUTER SYSTEMS ANALYST 2 | 6,093 | $78,860 |
57 | FINANCIAL ANALYST | 6,092 | $76,428 |
58 | QUALITY ASSURANCE ANALYST | 6,037 | $71,073 |
59 | SYSTEMS ADMINISTRATOR | 6,018 | $72,255 |
60 | ADVISORY MANAGER | 5,918 | $133,659 |
61 | SYSTEM ADMINISTRATOR | 5,887 | $71,876 |
62 | PROGRAMMER ANALYST - II | 5,759 | $75,592 |
63 | PROJECT MANAGER - US | 5,631 | $97,553 |
64 | SOFTWARE DEVELOPER, APPLICATIONS | 5,497 | $87,921 |
65 | PROGRAM MANAGER | 5,371 | $117,544 |
66 | RESEARCH FELLOW | 5,346 | $57,165 |
67 | SOFTWARE TEST ENGINEER | 5,332 | $79,456 |
68 | SENIOR ENGINEER | 5,324 | $107,272 |
69 | DEVOPS ENGINEER | 5,320 | $93,649 |
70 | ACCOUNTANTS AND AUDITORS | 5,264 | $83,544 |
71 | APPLICATIONS CONSULTANT 2 | 5,239 | $86,763 |
72 | TECHNICAL ARCHITECT | 5,177 | $100,371 |
73 | SOFTWARE QUALITY ASSURANCE ENGINEER | 5,169 | $78,159 |
74 | POSTDOCTORAL RESEARCH ASSOCIATE | 5,118 | $50,783 |
75 | SYSTEMS ENGINEER - US | 5,068 | $63,945 |
76 | .NET DEVELOPER | 5,023 | $80,826 |
77 | SOFTWARE ENGINEER II | 5,004 | $100,789 |
78 | COMPUTER PROGRAMMER CONFIGURER 2 | 4,957 | $72,753 |
79 | TEST ENGINEER | 4,949 | $80,467 |
80 | PROGRAMMER DEVELOPER 2 | 4,897 | $73,546 |
81 | TECHNICAL CONSULTANT | 4,884 | $87,074 |
82 | TECHNOLOGY ARCHITECT - US | 4,808 | $106,212 |
83 | ADVISORY SENIOR | 4,781 | $105,288 |
84 | TECHNICAL TEST LEAD - US | 4,767 | $78,131 |
85 | SENIOR SYSTEMS ANALYST | 4,764 | $86,634 |
86 | SENIOR MANAGER JC45 | 4,733 | $110,186 |
87 | DATA ENGINEER | 4,711 | $107,394 |
88 | SYSTEM ANALYST | 4,638 | $72,419 |
89 | ELECTRICAL ENGINEER | 4,614 | $80,575 |
90 | STAFF SOFTWARE ENGINEER | 4,596 | $137,414 |
91 | POSTDOCTORAL ASSOCIATE | 4,577 | $51,756 |
92 | QUALITY ENGINEER | 4,464 | $78,886 |
93 | SENIOR PROGRAMMER ANALYST | 4,378 | $89,660 |
94 | HOSPITALIST | 4,329 | $223,216 |
95 | SENIOR BUSINESS ANALYST | 4,302 | $94,968 |
96 | SOLUTION ARCHITECT | 4,284 | $107,420 |
97 | SOFTWARE DEVELOPERS, APPLICATIONS | 4,222 | $89,861 |
98 | SOLUTIONS ARCHITECT | 4,143 | $101,825 |
99 | BUSINESS INTELLIGENCE ANALYST | 4,132 | $77,389 |
100 | WEB DEVELOPER | 4,116 | $71,083 |
101 | IT PROJECT MANAGER | 4,098 | $88,825 |
102 | SENIOR DEVELOPER | 4,085 | $105,336 |
103 | PHYSICAL THERAPIST | 4,051 | $77,642 |
104 | ADVISORY SENIOR ASSOCIATE | 4,048 | $104,818 |
105 | MARKET RESEARCH ANALYST | 4,047 | $55,703 |
106 | PRINCIPAL SOFTWARE ENGINEER | 4,026 | $139,771 |
107 | SYSTEMS ANALYST JC65 | 3,996 | $62,549 |
108 | LEAD CONSULTANT - US | 3,924 | $104,653 |
109 | SENIOR ASSOCIATE | 3,847 | $91,967 |
110 | SALESFORCE DEVELOPER | 3,731 | $91,591 |
111 | SOFTWARE ARCHITECT | 3,728 | $103,954 |
112 | LEAD SOFTWARE ENGINEER | 3,711 | $119,217 |
113 | ETL DEVELOPER | 3,685 | $84,796 |
114 | COMPUTER SYSTEMS ANALYST 3 | 3,682 | $95,471 |
115 | PROCESS ENGINEER | 3,624 | $87,630 |
116 | MEMBER OF TECHNICAL STAFF | 3,597 | $129,818 |
117 | SOFTWARE ENGINEER III | 3,582 | $108,983 |
118 | QUALITY ASSURANCE ENGINEER | 3,579 | $80,119 |
119 | IT SPECIALIST | 3,565 | $75,110 |
120 | TEST CONSULTANT 2 | 3,482 | $72,828 |
121 | COMPUTER SPECIALIST TESTING AND QUALITY ANALYST 2 | 3,473 | $73,052 |
122 | SENIOR TECHNICAL CONSULTANT | 3,398 | $105,445 |
123 | STAFF ACCOUNTANT | 3,370 | $55,768 |
124 | MANAGEMENT ANALYST | 3,365 | $75,137 |
125 | APPLICATIONS DEVELOPER | 3,309 | $88,450 |
126 | SAP CONSULTANT | 3,307 | $81,440 |
127 | PHYSICIAN | 3,283 | $206,109 |
128 | COMPUTER SOFTWARE ENGINEER, APPLICATIONS | 3,199 | $84,747 |
129 | ASSISTANT VICE PRESIDENT | 3,173 | $112,968 |
130 | SOFTWARE APPLICATION DEVELOPER | 3,159 | $85,427 |
131 | DESIGNER | 3,140 | $71,749 |
132 | HOSPITALIST PHYSICIAN | 3,103 | $233,555 |
133 | SOFTWARE ENGINEER 3 | 3,081 | $123,912 |
134 | QA ENGINEER | 3,056 | $80,777 |
135 | PRODUCT ENGINEER | 3,016 | $83,741 |
136 | SENIOR APPLICATION DEVELOPER | 3,014 | $94,263 |
137 | PROGRAMMER | 2,985 | $68,442 |
138 | TEST ANALYST - US | 2,978 | $68,155 |
139 | POSTDOCTORAL SCHOLAR | 2,959 | $53,082 |
140 | ARCHITECT LEVEL 2 | 2,917 | $73,094 |
141 | COMPUTER SPECIALIST SYSTEM SUPPORT AND DEVELOPMENT ADMIN 2 | 2,907 | $76,880 |
142 | IT CONSULTANT | 2,871 | $75,897 |
143 | SENIOR PROJECT MANAGER - US | 2,843 | $115,186 |
144 | MANUFACTURING ENGINEER | 2,815 | $73,930 |
145 | APPLICATIONS CONSULTANT 3 | 2,800 | $105,673 |
146 | ASSOCIATE CONSULTANT - US | 2,793 | $68,283 |
147 | BUSINESS SYSTEM ANALYST | 2,759 | $76,209 |
148 | NETWORK ADMINISTRATOR | 2,752 | $70,838 |
149 | BUSINESS SYSTEMS ANALYST 2 | 2,727 | $78,292 |
150 | SR. SOFTWARE DEVELOPER | 2,720 | $98,690 |
151 | SR. PROGRAMMER ANALYST | 2,682 | $87,298 |
152 | PRINCIPAL CONSULTANT | 2,662 | $107,651 |
153 | STAFF ENGINEER | 2,648 | $122,407 |
154 | COMPUTER SYSTEM ANALYST | 2,646 | $71,894 |
155 | SENIOR PRODUCT MANAGER | 2,643 | $139,237 |
156 | ARCHITECTURAL DESIGNER | 2,625 | $57,070 |
157 | HARDWARE ENGINEER | 2,622 | $113,820 |
158 | QUALITY ANALYST | 2,582 | $68,929 |
159 | SYSTEM ENGINEER | 2,580 | $76,350 |
160 | SENIOR MANAGER | 2,570 | $139,439 |
161 | TEST LEAD | 2,570 | $78,359 |
162 | POSTDOCTORAL RESEARCH FELLOW | 2,557 | $50,606 |
163 | INDUSTRIAL ENGINEER | 2,557 | $73,371 |
164 | VALIDATION ENGINEER | 2,539 | $79,441 |
165 | INSTRUCTOR | 2,529 | $75,445 |
166 | SOFTWARE PROGRAMMER | 2,526 | $68,004 |
167 | DATA WAREHOUSE SPECIALIST | 2,523 | $71,661 |
168 | SPECIALIST MASTER | 2,522 | $121,796 |
169 | APPLICATION ENGINEER | 2,520 | $95,698 |
170 | ADVISORY CONSULTANT | 2,474 | $66,889 |
171 | SPECIALIST SENIOR | 2,443 | $100,705 |
172 | MANAGING CONSULTANT | 2,439 | $114,292 |
173 | GRAPHIC DESIGNER | 2,391 | $53,387 |
174 | DENTIST | 2,361 | $138,147 |
175 | ENGINEERING MANAGER | 2,351 | $161,808 |
176 | TEST ENGINEER LEVEL 2 | 2,341 | $72,719 |
177 | SENIOR ANALYST | 2,320 | $87,610 |
178 | UI DEVELOPER | 2,314 | $83,489 |
179 | CIVIL ENGINEER | 2,280 | $67,630 |
180 | SENIOR SYSTEMS ENGINEER | 2,234 | $105,952 |
181 | PROJECT MANAGER - III | 2,191 | $88,017 |
182 | TECHNICAL TEST LEAD - US - PRACTITIONER | 2,153 | $75,096 |
183 | ASSURANCE ASSOCIATE | 2,152 | $62,081 |
184 | RF ENGINEER | 2,149 | $77,761 |
185 | ADVISORY STAFF | 2,137 | $69,905 |
186 | COMPUTER PROGRAMMER CONFIGURER 2 | 2,134 | $76,720 |
187 | ADVISORY SENIOR CONSULTANT | 2,081 | $80,970 |
188 | COMPONENT DESIGN ENGINEER | 2,078 | $98,516 |
189 | FUNCTIONAL CONSULTANT | 2,073 | $79,648 |
190 | PROJECT LEAD | 2,049 | $84,346 |
191 | LEAD CONSULTANT | 2,049 | $91,685 |
192 | SOFTWARE QA ENGINEER | 2,043 | $88,382 |
193 | SENIOR JAVA DEVELOPER | 2,014 | $100,799 |
194 | TECHNICAL ANALYST | 1,975 | $78,644 |
195 | APPLICATION PROGRAMMER | 1,969 | $74,511 |
196 | TECHNOLOGY LEAD - US - PROFESSIONAL | 1,946 | $78,643 |
197 | RESEARCH ASSISTANT PROFESSOR | 1,942 | $72,280 |
198 | SALES ENGINEER | 1,931 | $97,899 |
199 | SENIOR DATA ANALYST | 1,921 | $91,188 |
200 | TECHNICAL PROJECT MANAGER | 1,912 | $100,534 |
201 | LECTURER | 1,911 | $62,364 |
202 | TECHNICAL PROGRAM MANAGER | 1,909 | $138,859 |
203 | ASSOCIATE SOFTWARE ENGINEER | 1,904 | $79,565 |
204 | PROGRAMMER DEVELOPER | 1,901 | $85,468 |
205 | SYSTEM ARCHITECT - III | 1,891 | $96,595 |
206 | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE | 1,877 | $93,130 |
207 | RESIDENT PHYSICIAN | 1,864 | $59,251 |
208 | QUANTITATIVE ANALYST | 1,849 | $106,530 |
209 | SENIOR DATA SCIENTIST | 1,845 | $129,995 |
210 | OPERATIONS RESEARCH ANALYST | 1,830 | $74,196 |
211 | ADVISORY ASSOCIATE | 1,829 | $74,597 |
212 | TAX SENIOR | 1,824 | $78,692 |
213 | TEACHER | 1,822 | $45,644 |
214 | PROGRAMMER DEVELOPER 3 | 1,813 | $89,827 |
215 | SENIOR PROGRAM MANAGER | 1,804 | $146,362 |
216 | POSTDOCTORAL RESEARCHER | 1,799 | $51,072 |
217 | DIRECTOR | 1,793 | $158,872 |
218 | COMPUTER SPECIALIST | 1,778 | $66,076 |
219 | MARKETING SPECIALIST | 1,765 | $56,050 |
220 | SOFTWARE APPLICATIONS DEVELOPER | 1,748 | $88,539 |
221 | APPLICATION ARCHITECT | 1,740 | $98,097 |
222 | DATABASE DEVELOPER | 1,738 | $84,024 |
223 | SENIOR TECHNOLOGY ARCHITECT - US | 1,736 | $122,666 |
224 | TECHNICAL MANAGER | 1,730 | $98,324 |
225 | SENIOR SOLUTION SPECIALIST | 1,707 | $85,562 |
226 | SCIENTIST | 1,707 | $87,632 |
227 | SOFTWARE DEVELOPMENT ENGINEER IN TEST | 1,699 | $97,241 |
228 | IT PROJECT MANAGER 3 | 1,697 | $107,475 |
229 | ANALYST - TESTING | 1,696 | $70,494 |
230 | SOFTWARE DEVELOPER II | 1,678 | $91,455 |
231 | ASSOCIATE PROFESSOR | 1,670 | $124,421 |
232 | COMPUTER SPECIALIST SYSTEM SUPPORT AND DEVELOPMENT ADMIN 3 | 1,669 | $95,284 |
233 | PRINCIPAL CONSULTANT - US | 1,663 | $129,656 |
234 | RESEARCH ANALYST | 1,655 | $85,654 |
235 | AUTOMATION ENGINEER | 1,645 | $85,994 |
236 | ASSOCIATE ATTORNEY | 1,627 | $162,904 |
237 | SYSTEMS ANALYST - II | 1,623 | $80,167 |
238 | ASSURANCE SENIOR ASSOCIATE | 1,621 | $83,369 |
239 | MECHANICAL DESIGN ENGINEER | 1,619 | $76,038 |
240 | INDUSTRIAL DESIGNER | 1,617 | $65,410 |
241 | INFORMATION SECURITY ANALYSTS | 1,611 | $122,372 |
242 | OPERATIONS RESEARCH ANALYSTS | 1,609 | $108,635 |
243 | TEST SPECIALIST | 1,606 | $73,457 |
244 | SENIOR DATABASE ADMINISTRATOR | 1,592 | $104,615 |
245 | DOT NET DEVELOPER | 1,582 | $79,684 |
246 | TECHNOLOGY ANALYST - US - PROFESSIONAL | 1,575 | $65,955 |
247 | COMPUTER PROGRAMMERS | 1,574 | $67,819 |
248 | ELEMENTARY BILINGUAL TEACHER | 1,574 | $51,901 |
249 | APPLICATIONS ENGINEER | 1,572 | $90,653 |
250 | SOFTWARE DEVELOPER APPLICATIONS | 1,572 | $82,796 |
251 | SYSTEMS ANALYST - III | 1,571 | $94,309 |
252 | SOFTWARE ENGINEER I | 1,567 | $86,150 |
253 | SOFTWARE DEVELOPMENT ENGINEER III | 1,556 | $156,482 |
254 | RESEARCH ENGINEER | 1,554 | $98,962 |
255 | SOLUTION SPECIALIST | 1,554 | $71,158 |
256 | PRODUCT DESIGNER | 1,547 | $110,961 |
257 | ASSOCIATE RESEARCH SCIENTIST | 1,543 | $66,685 |
258 | CLINICAL ASSISTANT PROFESSOR | 1,518 | $155,359 |
259 | MTS 1, SOFTWARE ENGINEER | 1,516 | $155,721 |
260 | SOFTWARE ENGINEER & TESTER | 1,510 | $68,750 |
261 | PHYSICIAN IN A POST GRADUATE TRAINING PROGRAM | 1,506 | $66,855 |
262 | PROJECT MANAGER 3 | 1,498 | $92,885 |
263 | BUSINESS SYSTEMS ANALYST 3 | 1,498 | $97,331 |
264 | ORACLE DATABASE ADMINISTRATOR | 1,496 | $82,869 |
265 | BUSINESS DEVELOPMENT MANAGER | 1,493 | $99,568 |
266 | ASSURANCE STAFF | 1,479 | $57,476 |
267 | TEST CONSULTANT | 1,477 | $70,722 |
268 | PROGRAMMER DEVELOPER 1 | 1,476 | $61,314 |
269 | STAFF SCIENTIST | 1,466 | $76,036 |
270 | LEAD DEVELOPER | 1,455 | $98,307 |
271 | COMPUTER SYSTEMS ENGINEER 2 | 1,454 | $90,226 |
272 | SENIOR DATA ENGINEER | 1,453 | $130,615 |
273 | SOFTWARE SYSTEMS ENGINEER | 1,450 | $89,492 |
274 | IT ANALYST | 1,426 | $83,669 |
275 | MANAGEMENT ANALYSTS | 1,425 | $104,697 |
276 | NEPHROLOGIST | 1,422 | $214,496 |
277 | LAW CLERK | 1,416 | $117,889 |
278 | MEDICAL RESIDENT | 1,406 | $56,376 |
279 | SENIOR SOFTWARE DEVELOPMENT ENGINEER | 1,402 | $124,111 |
280 | FINANCIAL ANALYSTS | 1,402 | $119,160 |
281 | TECHNICAL SUPPORT ENGINEER | 1,379 | $84,529 |
282 | PRINCIPAL ENGINEER | 1,363 | $133,372 |
283 | OPERATIONS MANAGER | 1,358 | $87,135 |
284 | TECHNICAL SPECIALIST | 1,357 | $85,580 |
285 | PROJECT DELIVERY SPECIALIST | 1,357 | $87,070 |
286 | INFORMATION TECHNOLOGY PROJECT MANAGER | 1,356 | $82,788 |
287 | SENIOR PROJECT MANAGER | 1,346 | $113,278 |
288 | BUSINESS INTELLIGENCE DEVELOPER | 1,331 | $87,450 |
289 | MARKETING MANAGER | 1,325 | $101,117 |
290 | SENIOR FINANCIAL ANALYST | 1,307 | $94,224 |
291 | SR. JAVA DEVELOPER | 1,297 | $97,230 |
292 | INFORMATICA DEVELOPER | 1,292 | $83,045 |
293 | RISK MANAGEMENT SPECIALISTS | 1,290 | $99,707 |
294 | PROJECT MANAGER - US - PRACTITIONER | 1,281 | $94,969 |
295 | PROGRAMMER ANALYST - I | 1,280 | $58,737 |
296 | SENIOR FUNCTIONAL CONSULTANT | 1,271 | $95,487 |
297 | TECHNICAL LEADER | 1,263 | $97,268 |
298 | ANALYST-TESTING | 1,262 | $71,238 |
299 | PROJECT MANAGER - IV | 1,257 | $103,060 |
300 | ASSURANCE SENIOR | 1,250 | $74,188 |
301 | CONSULTANT LEVEL 3 | 1,249 | $89,401 |
302 | TECHNOLOGY ANALYST - US - PRACTITIONER | 1,242 | $69,165 |
303 | QA TESTER | 1,229 | $70,503 |
304 | SOLUTION ENGINEER | 1,228 | $74,524 |
305 | FULL STACK DEVELOPER | 1,223 | $93,745 |
306 | QA AUTOMATION ENGINEER | 1,218 | $83,910 |
307 | STRUCTURAL ENGINEER | 1,216 | $72,389 |
308 | COMPUTER SPECIALIST TESTING AND QUALITY ANALYST 2 | 1,215 | $76,940 |
309 | ACCOUNT MANAGER | 1,212 | $91,205 |
310 | TEST ANALYST - II | 1,200 | $74,419 |
311 | ASSOCIATE CONSULTANT | 1,189 | $74,872 |
312 | PROGRAMMER ANALYST LEVEL 1 | 1,182 | $61,099 |
313 | SCRUM MASTER | 1,180 | $89,525 |
314 | RESIDENT | 1,178 | $58,877 |
315 | NETWORK AND COMPUTER SYSTEMS ADMINISTRATOR | 1,174 | $72,453 |
316 | SENIOR DESIGN ENGINEER | 1,169 | $96,435 |
317 | CONSULTANT - US - PRACTITIONER | 1,159 | $78,639 |
318 | BI DEVELOPER | 1,158 | $86,027 |
319 | PRODUCT MARKETING MANAGER | 1,150 | $129,736 |
320 | INFORMATION SECURITY ANALYST | 1,141 | $86,068 |
321 | ENGAGEMENT MANAGER | 1,139 | $111,948 |
322 | TEST ANALYST | 1,138 | $68,295 |
323 | TEST ENGINEER - US | 1,137 | $63,393 |
324 | APPLICATIONS CONSULTANT | 1,135 | $77,305 |
325 | ASSURANCE MANAGER | 1,132 | $108,116 |
326 | TAX ASSOCIATE | 1,132 | $63,700 |
327 | SHAREPOINT DEVELOPER | 1,128 | $86,570 |
328 | PACKAGE SOLUTION CONSULTANT | 1,122 | $90,126 |
329 | DATABASE ANALYST | 1,118 | $75,381 |
330 | SR. BUSINESS ANALYST | 1,118 | $91,686 |
331 | HADOOP DEVELOPER | 1,117 | $87,215 |
332 | ENGINEER II | 1,117 | $82,311 |
333 | SUPPORT ENGINEER | 1,116 | $87,839 |
334 | DATA ARCHITECT | 1,116 | $102,986 |
335 | PSYCHIATRIST | 1,112 | $218,757 |
336 | TEST CONSULTANT 3 | 1,110 | $90,551 |
337 | SPECIAL EDUCATION TEACHER | 1,106 | $55,983 |
338 | INTERIOR DESIGNER | 1,102 | $54,081 |
339 | DATABASE ADMINISTRATORS | 1,095 | $83,503 |
340 | SR. SYSTEMS ANALYST | 1,094 | $93,658 |
341 | SOFTWARE QUALITY ASSURANCE ENGINEER AND TESTER | 1,092 | $75,298 |
342 | TAX MANAGER | 1,089 | $109,593 |
343 | SENIOR QUALITY ASSURANCE ENGINEER | 1,088 | $99,421 |
344 | TECHNICAL RECRUITER | 1,087 | $60,003 |
345 | CHEMIST | 1,086 | $60,290 |
346 | CLINICAL FELLOW | 1,086 | $75,121 |
347 | SR SOFTWARE ENGINEER | 1,085 | $108,469 |
348 | PUBLIC RELATIONS SPECIALIST | 1,084 | $50,910 |
349 | PEDIATRICIAN | 1,083 | $179,264 |
350 | ASSOCIATE DIRECTOR JC40 | 1,077 | $109,460 |
351 | PRODUCTION SUPPORT LEAD - US | 1,074 | $80,573 |
352 | SENIOR SYSTEM ENGINEER | 1,069 | $81,691 |
353 | INTERNAL MEDICINE PHYSICIAN | 1,065 | $200,060 |
354 | QA LEAD | 1,052 | $84,173 |
355 | ASSISTANT RESEARCH SCIENTIST | 1,052 | $63,948 |
356 | COMPUTER SYSTEMS ENGINEER ARCHITECT | 1,051 | $77,317 |
357 | QUALITY ASSURANCE ENGINEER II | 1,050 | $123,073 |
358 | SENIOR SCIENTIST | 1,047 | $91,305 |
359 | SENIOR ACCOUNTANT | 1,046 | $77,715 |
360 | MARKETING ANALYST | 1,044 | $61,773 |
361 | SENIOR RESEARCH ASSOCIATE | 1,043 | $68,685 |
362 | SYSTEMS ANALYST II | 1,042 | $91,400 |
363 | PROGRAMMER ANALYST II | 1,031 | $80,884 |
364 | SQL DEVELOPER | 1,031 | $80,590 |
365 | VICE PRESIDENT INTERMEDIATE ASSOCIATE | 1,020 | $139,551 |
366 | SENIOR SOFTWARE ENGINEER DEVELOPER | 1,020 | $84,952 |
367 | SENIOR SOLUTION ENGINEER | 1,014 | $82,639 |
368 | GENERAL DENTIST | 1,013 | $139,716 |
369 | SOFTWARE QUALITY ENGINEER | 1,012 | $86,034 |
370 | SENIOR BUSINESS SYSTEMS ANALYST | 1,008 | $103,683 |
371 | VISITING ASSISTANT PROFESSOR | 1,002 | $74,687 |
372 | PHARMACIST | 994 | $112,774 |
373 | SCIENCE TEACHER | 993 | $46,364 |
374 | MACHINE LEARNING ENGINEER | 992 | $129,703 |
375 | FIELD ENGINEER | 992 | $67,775 |
376 | SOFTWARE QA ANALYST | 988 | $73,647 |
377 | CONTROLS ENGINEER | 983 | $77,076 |
378 | COMPUTER PROGRAMMER CONFIGURER 3 | 980 | $91,111 |
379 | SOFTWARE ENGINEER IN TEST | 980 | $105,057 |
380 | COST ESTIMATOR | 979 | $61,516 |
381 | VALIDATION ANALYST | 979 | $74,857 |
382 | FAMILY MEDICINE PHYSICIAN | 978 | $194,361 |
383 | DELIVERY MANAGER | 977 | $103,063 |
384 | FIRMWARE ENGINEER | 971 | $100,023 |
385 | SENIOR MEMBER OF TECHNICAL STAFF | 969 | $144,512 |
386 | DATA ANALYST 2 | 962 | $75,396 |
387 | CHIEF EXECUTIVE OFFICER | 957 | $214,294 |
388 | RESEARCHER | 956 | $89,491 |
389 | SENIOR TEST ENGINEER | 956 | $91,005 |
390 | SENIOR PRINCIPAL CONSULTANT | 952 | $110,795 |
391 | RESEARCH ASSISTANT | 951 | $45,566 |
392 | GENERAL MANAGER | 937 | $105,851 |
393 | ASSISTANT PROJECT SCIENTIST | 937 | $62,364 |
394 | SYSTEMS ANALYSTS | 935 | $65,163 |
395 | SOFTWARE DEVELOPMENT MANAGER | 934 | $140,004 |
396 | SENIOR QA ENGINEER | 932 | $102,107 |
397 | BIG DATA ENGINEER | 926 | $97,194 |
398 | IT BUSINESS ANALYST | 924 | $78,170 |
399 | UX DESIGNER | 923 | $94,453 |
400 | TAX STAFF | 920 | $61,560 |
401 | DATA ENGINEER II | 914 | $123,684 |
402 | ENGINEER I | 913 | $70,068 |
403 | SYSTEM ARCHITECT | 911 | $87,068 |
404 | BUSINESS DEVELOPMENT SPECIALIST | 908 | $60,019 |
405 | BUSINESS TECHNOLOGY ANALYST | 904 | $73,342 |
406 | SYSTEMS ARCHITECT | 904 | $98,459 |
407 | SERVICE ENGINEER | 901 | $110,237 |
408 | SOFTWARE ENGINEER AND TESTER | 899 | $69,053 |
409 | SOFTWARE DESIGN ENGINEER | 891 | $82,702 |
410 | EMBEDDED SOFTWARE ENGINEER | 890 | $89,519 |
411 | PRODUCTION SUPPORT ANALYST - US | 889 | $69,658 |
412 | CONSULTANT - US - PROFESSIONAL | 886 | $79,302 |
413 | ANALYST TESTING | 884 | $69,300 |
414 | TEST MANAGER | 883 | $86,457 |
415 | POST DOCTORAL FELLOW | 877 | $48,506 |
416 | SITE RELIABILITY ENGINEER | 876 | $120,230 |
417 | ADVISORY SENIOR MANAGER | 869 | $171,939 |
418 | SENIOR SUPPORT ENGINEER | 867 | $103,465 |
419 | MATH TEACHER | 864 | $47,149 |
420 | TEAM LEAD | 862 | $88,438 |
421 | SENIOR QUALITY ENGINEER | 858 | $107,563 |
422 | SENIOR NETWORK ENGINEER | 855 | $112,874 |
423 | QUANTITATIVE RESEARCHER | 854 | $140,664 |
424 | ANDROID DEVELOPER | 846 | $88,741 |
425 | DATABASE ARCHITECT | 844 | $83,395 |
426 | ARCHITECT LEVEL 3 | 842 | $89,774 |
427 | LANDSCAPE DESIGNER | 841 | $57,039 |
428 | SECURITY ENGINEER | 840 | $109,378 |
429 | BUSINESS ANALYST 2 | 837 | $79,844 |
430 | SOFTWARE ENGINEERING MANAGER | 836 | $174,607 |
431 | PERFORMANCE ENGINEER | 832 | $90,660 |
432 | TECHNICAL TEAM LEAD | 826 | $82,087 |
433 | QUALITY ASSURANCE ANALYST QA ANALYST | 826 | $75,329 |
434 | PRODUCT DEVELOPMENT ENGINEER | 824 | $82,606 |
435 | MANAGER, SOFTWARE ENGINEERING | 824 | $145,973 |
436 | BUSINESS ANALYST II | 820 | $87,470 |
