Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $94793.5. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 45 percents of the salary are between $100K and $150K, 55 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 72,000 | CLEVELAND, OH | 01/17/2023 | 07/15/2023 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 78,000 | CLEVELAND, OH | 02/02/2024 | 07/24/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 78,000 | CLEVELAND, OH | 01/11/2024 | 07/08/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 88,180 | CLEVELAND, OH | 12/21/2022 | 06/20/2023 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 88,180 | CLEVELAND, OH | 12/21/2022 | 06/20/2023 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 94,794 | CLEVELAND, OH | 03/21/2023 | 03/28/2023 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 100,001 | CLEVELAND, OH | 12/28/2023 | 06/21/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 100,001 | CLEVELAND, OH | 12/28/2023 | 06/21/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 101,879 | CLEVELAND, OH | 12/16/2023 | 06/11/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 101,879 | CLEVELAND, OH | 12/16/2023 | 06/11/2024 |
ERNST & YOUNG US LLP | FINANCIAL RISK SPECIALISTS | 101,879 | CLEVELAND, OH | 06/25/2024 | 07/05/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.