Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $88566. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 8 percents of the salary are between $100K and $150K, 92 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
LORHAN IT SERVICES INC | JAVA DEVELOPER | 85,160 | DUBLIN, OH | 01/23/2023 | 01/31/2023 |
LORHAN IT SERVICES INC | JAVA DEVELOPER | 98,000 | DUBLIN, OH | 03/30/2023 | 04/07/2023 |
USG INC | JAVA DEVELOPER | 71,115 | DUBLIN, OH | 06/16/2023 | 10/01/2023 |
O2 TECHNOLOGIES INC | JAVA DEVELOPER | 80,000 | DUBLIN, OH | 07/13/2023 | 07/28/2023 |
STRATEGIC SYSTEMS INC | JAVA DEVELOPER | 88,566 | DUBLIN, OH | 05/16/2023 | 10/01/2023 |
STRATEGIC SYSTEMS INC | JAVA DEVELOPER | 88,566 | DUBLIN, OH | 05/16/2023 | 10/01/2023 |
STRATEGIC SYSTEMS INC | JAVA DEVELOPER | 88,566 | DUBLIN, OH | 05/16/2023 | 10/01/2023 |
STRATEGIC SYSTEMS INC | JAVA DEVELOPER | 88,566 | DUBLIN, OH | 05/16/2023 | 10/01/2023 |
SHARK ANALYTICS LLC | JAVA DEVELOPER | 88,600 | DUBLIN, OH | 06/19/2023 | 10/01/2023 |
STRATEGIC SYSTEMS INC | JAVA DEVELOPER | 96,574 | DUBLIN, OH | 11/28/2023 | 12/04/2023 |
O2 TECHNOLOGIES INC | JAVA DEVELOPER | 98,000 | DUBLIN, OH | 02/15/2023 | 03/02/2023 |
NYC GRAVITYNET LLC | JAVA DEVELOPER | 107,640 | DUBLIN, CA | 05/17/2023 | 10/01/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.