Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
10 records was found, Median Salary is $77000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
SOFTWORLD TECHNOLOGIES LLC | FULL STACK DEVELOPER | 77,000 | JACKSONVILLE, FL | 04/20/2023 | 10/01/2023 |
SOFTWORLD TECHNOLOGIES LLC | FULL STACK DEVELOPER | 80,000 | JACKSONVILLE, FL | 07/19/2023 | 07/24/2023 |
SOFTWORLD TECHNOLOGIES LLC | FULLSTACK DEVELOPER | 77,000 | JACKSONVILLE, FL | 12/09/2020 | 12/17/2020 |
SOFTWORLD TECHNOLOGIES LLC | JAVA DEVELOPER | 75,000 | JACKSONVILLE, FL | 05/04/2023 | 05/15/2023 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 78,000 | JACKSONVILLE, FL | 05/11/2020 | 05/26/2020 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 82,000 | JACKSONVILLE, FL | 06/30/2020 | 07/07/2020 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 84,000 | JACKSONVILLE, FL | 04/02/2022 | 04/11/2022 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 76,000 | JACKSONVILLE, FL | 06/01/2021 | 10/01/2021 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 76,000 | JACKSONVILLE, FL | 05/17/2024 | 10/01/2024 |
SOFTWORLD TECHNOLOGIES LLC | SOFTWARE ENGINEER | 77,000 | JACKSONVILLE, FL | 02/20/2020 | 03/25/2020 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.