Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
10 records was found, Median Salary is $85860. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 10 percents of the salary are between $100K and $150K, 90 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
SOVEREIGN TECHNOLOGIES LLC | 3D PRINTING ENGINEER | 103,355 | WARSAW, IN | 07/07/2020 | 08/15/2020 |
SOVEREIGN TECHNOLOGIES LLC | BIOMECHANICAL TEST ENGINEER | 71,365 | WARSAW, IN | 10/07/2020 | 10/14/2020 |
SOVEREIGN TECHNOLOGIES LLC | BIOMECHANICAL TEST ENGINEER | 72,000 | WARSAW, IN | 10/02/2020 | 10/02/2020 |
SOVEREIGN TECHNOLOGIES LLC | BIOMECHANICS RESEARCH AND TEST ENGINEER | 80,060 | WARSAW, IN | 04/16/2020 | 10/01/2020 |
SOVEREIGN TECHNOLOGIES LLC | MANUFACTURING ENGINEER | 90,000 | WARSAW, IN | 08/25/2022 | 09/12/2022 |
SOVEREIGN TECHNOLOGIES LLC | MATERIALS RESEARCH ENGINEER | 80,060 | WARSAW, IN | 04/16/2020 | 10/01/2020 |
SOVEREIGN TECHNOLOGIES LLC | SENIOR PRODUCT DEVELOPMENT ENGINEER | 81,720 | WARSAW, IN | 12/08/2021 | 01/03/2022 |
SOVEREIGN TECHNOLOGIES LLC | SENIOR PRODUCT DEVELOPMENT ENGINEER | 91,600 | WARSAW, IN | 10/23/2024 | 01/03/2025 |
SOVEREIGN TECHNOLOGIES LLC | SENIOR PRODUCT DEVELOPMENT ENGINEER | 91,520 | WARSAW, IN | 08/25/2023 | 09/01/2023 |
SOVEREIGN TECHNOLOGIES LLC | SOFTWARE DEVELOPER | 92,000 | WARSAW, IN | 12/17/2019 | 05/06/2020 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.