Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $84802. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 0 percents of the salary are between $100K and $150K, 100 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
VERSA SHORE INC | JAVA DEVELOPER | 64,600 | O FALLON, MO | 06/16/2023 | 10/01/2023 |
INFOMATICS INC | JAVA DEVELOPER | 72,821 | O FALLON, MO | 06/17/2022 | 10/01/2022 |
VERSA SHORE INC | JAVA DEVELOPER | 75,000 | O FALLON, MO | 06/19/2023 | 10/01/2023 |
HUMAN RESOURCE AND KNOWLEDGE INC | JAVA DEVELOPER | 83,637 | O FALLON, MO | 12/29/2020 | 05/05/2021 |
HUMAN RESOURCE AND KNOWLEDGE INC | JAVA DEVELOPER | 83,637 | O FALLON, MO | 01/20/2021 | 05/05/2021 |
SRK SYSTEMS INC | JAVA DEVELOPER | 84,802 | O FALLON, MO | 06/23/2023 | 06/23/2023 |
HUMAN RESOURCE AND KNOWLEDGE INC | JAVA DEVELOPER | 84,802 | O FALLON, MO | 12/28/2022 | 12/28/2022 |
HUMAN RESOURCE AND KNOWLEDGE INC | JAVA DEVELOPER | 85,426 | O FALLON, MO | 02/28/2024 | 05/05/2024 |
HUMAN RESOURCE AND KNOWLEDGE INC | JAVA DEVELOPER | 85,426 | O FALLON, MO | 02/28/2024 | 05/05/2024 |
SRK SYSTEMS INC | JAVA DEVELOPER | 94,370 | O FALLON, MO | 10/24/2024 | 10/24/2024 |
SRK SYSTEMS INC | JAVA DEVELOPER | 94,370 | O FALLON, MO | 10/22/2024 | 10/22/2024 |
I3GLOBALTECH INC | JAVA DEVELOPER | 98,301 | O FALLON, MO | 01/17/2024 | 01/22/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.