Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $85200. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 27 percents of the salary are between $100K and $150K, 73 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 70,310 | SUSSEX, WI | 09/13/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 79,090 | SOUTH WINDSOR, CT | 08/18/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 82,060 | FRISCO, TX | 09/07/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 82,150 | CHARLOTTE, NC | 04/28/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 84,650 | BEAUMONT, TX | 02/17/2023 | 02/17/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 85,200 | SOMERSET, NJ | 04/28/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 85,740 | CHARLOTTE, NC | 09/27/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 85,740 | CHARLOTTE, NC | 08/18/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 101,150 | CHARLOTTE, NC | 04/28/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 101,150 | CHARLOTTE, NC | 04/28/2023 | 10/01/2023 |
AADHYA INFOTECH LLC | SOFTWARE DEVELOPER | 101,150 | CHARLOTTE, NC | 04/28/2023 | 10/01/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.