Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
13 records was found, Median Salary is $165000. 8 percents of the salary are above $200K, 62 percents of the salary are between $150K and $200K, 31 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
APPLE INC | ASIC DESIGN ENGINEER | 110,718 | CAMBRIDGE, MA | 04/03/2023 | 09/29/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 129,563 | WEST LAKE HILLS, TX | 05/11/2023 | 09/19/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 130,354 | WEST LAKE HILLS, TX | 10/23/2023 | 04/17/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 136,282 | SAN DIEGO, CA | 12/18/2023 | 06/12/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 153,504 | CUPERTINO, CA | 09/07/2023 | 09/11/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 155,037 | CUPERTINO, CA | 02/03/2023 | 02/06/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 165,000 | CUPERTINO, CA | 03/10/2023 | 03/20/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 165,360 | SUNNYVALE, CA | 06/08/2023 | 12/05/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 177,341 | CUPERTINO, CA | 04/04/2023 | 09/14/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 177,341 | CUPERTINO, CA | 04/24/2023 | 08/29/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 180,003 | CUPERTINO, CA | 09/12/2023 | 10/09/2023 |
APPLE INC | ASIC DESIGN ENGINEER | 180,003 | CUPERTINO, CA | 08/21/2023 | 01/13/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 202,017 | SUNNYVALE, CA | 03/10/2023 | 08/29/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.