Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $173472. 17 percents of the salary are above $200K, 58 percents of the salary are between $150K and $200K, 25 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
APPLE INC | ASIC DESIGN ENGINEER | 130,354 | AUSTIN, TX | 04/08/2024 | 09/04/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 144,400 | BEAVERTON, OR | 01/05/2024 | 07/03/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 163,872 | SUNNYVALE, CA | 07/25/2024 | 08/05/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 163,872 | SANTA CLARA, CA | 06/19/2024 | 11/26/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 166,941 | SAN DIEGO,, CA | 09/26/2024 | 03/05/2025 |
APPLE INC | ASIC DESIGN ENGINEER | 180,003 | CUPERTINO, CA | 06/18/2024 | 11/20/2024 |
APPLE INC | ASIC DESIGN ENGINEER | 204,901 | CUPERTINO, CA | 10/08/2024 | 04/05/2025 |
APPLE INC | ASIC DESIGN ENGINEERING | 132,662 | WEST LAKE HILLS, TX | 12/06/2024 | 06/03/2025 |
APPLE INC | ASIC DESIGN ENGINEERING | 185,642 | SANTA CLARA, CA | 11/08/2024 | 05/06/2025 |
APPLE INC | ASIC DESIGN ENGINEERING | 185,642 | SUNNYVALE, CA | 11/08/2024 | 05/07/2025 |
APPLE INC | ASIC DESIGN ENGINEERING | 195,500 | CUPERTINO, CA | 10/08/2024 | 03/31/2025 |
APPLE INC | ASIC DESIGN ENGINEERING | 204,901 | CUPERTINO, CA | 10/16/2024 | 04/12/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.