Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $98904. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 17 percents of the salary are between $100K and $150K, 83 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 70,000 | IRVING, TX | 06/10/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 70,000 | FRISCO, TX | 03/28/2023 | 04/04/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 80,850 | IRVING, TX | 06/12/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 90,000 | RICHARDSON, TX | 03/10/2023 | 05/10/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 90,000 | ERIE, PA | 04/13/2023 | 04/20/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 98,904 | IRVING, TX | 06/12/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 98,904 | IRVING, TX | 06/12/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 98,904 | IRVING, TX | 06/12/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 99,000 | IRVING, TX | 06/10/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 99,000 | IRVING, TX | 06/10/2023 | 10/01/2023 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 101,192 | IRVING, TX | 12/18/2023 | 02/01/2024 |
CLOUD GLOBAL LLC | SOFTWARE DEVELOPER | 101,192 | IRVING, TX | 10/05/2023 | 10/05/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.