Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $120000. 0 percents of the salary are above $200K, 9 percents of the salary are between $150K and $200K, 91 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 100,000 | FORT LAUDERDALE, FL | 08/30/2023 | 10/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 100,000 | FORT LAUDERDALE, FL | 02/21/2023 | 06/21/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 100,000 | FORT LAUDERDALE, FL | 08/21/2023 | 10/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 120,000 | RALEIGH, NC | 12/06/2023 | 04/26/2024 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 120,000 | FORT LAUDERDALE, FL | 04/20/2023 | 10/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 120,000 | FORT LAUDERDALE, FL | 04/25/2023 | 10/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 120,000 | CARY, NC | 04/28/2023 | 10/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 120,000 | FORT LAUDERDALE, FL | 08/22/2023 | 08/23/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 141,378 | SANTA CLARA, CA | 04/26/2023 | 05/01/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 142,986 | SANTA CLARA, CA | 07/26/2023 | 08/07/2023 |
CLOUD SOFTWARE GROUP INC | SOFTWARE ENGINEER | 160,000 | FORT LAUDERDALE, FL | 08/14/2023 | 08/21/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.