Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
13 records was found, Median Salary is $90000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 31 percents of the salary are between $100K and $150K, 69 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 70,000 | CUYAHOGA FALLS, OH | 05/24/2023 | 06/26/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 80,000 | TALLAHASSEE, FL | 08/31/2023 | 09/18/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 80,000 | GLEN ALLEN, VA | 06/24/2023 | 10/02/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 81,000 | CUMMING, GA | 02/09/2023 | 02/20/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 85,000 | PLANO, TX | 11/30/2023 | 12/18/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 88,500 | CENTREVILLE, VA | 10/14/2023 | 01/02/2024 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 90,000 | SUNRISE, FL | 09/20/2023 | 10/09/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 95,000 | ROCHESTER HILLS, MI | 08/29/2023 | 12/30/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 96,000 | BLAINE, MN | 06/14/2023 | 06/26/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 104,000 | FUQUAY VARINA, NC | 08/10/2023 | 08/28/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 105,000 | MALVERN, PA | 08/10/2023 | 01/26/2024 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 115,000 | ASHBURN, VA | 07/24/2023 | 09/04/2023 |
CLUTCHPOINT LLC | SOFTWARE DEVELOPER | 115,000 | DULLES, VA | 07/24/2023 | 12/30/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.