Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $66602. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 18 percents of the salary are between $100K and $150K, 82 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 60,000 | RICHARDSON, TX | 05/30/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 60,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 60,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 60,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 60,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 66,602 | RICHARDSON, TX | 10/08/2024 | 10/21/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 66,650 | RICHARDSON, TX | 10/08/2024 | 10/21/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 88,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 90,000 | RICHARDSON, TX | 05/22/2024 | 10/01/2024 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 106,000 | RICHARDSON, TX | 09/10/2024 | 02/01/2025 |
CNET GLOBAL SOLUTIONS INC | CLOUD ENGINEER | 110,000 | RICHARDSON, TX | 09/04/2024 | 03/01/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.