Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
14 records was found, Median Salary is $142655. 0 percents of the salary are above $200K, 29 percents of the salary are between $150K and $200K, 71 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
GOOGLE LLC | PROJECT ANALYST | 124,500 | SUNNYVALE, CA | 05/21/2020 | 06/02/2020 |
GOOGLE LLC | PROJECT ANALYST | 126,000 | SUNNYVALE, CA | 05/11/2021 | 05/20/2021 |
GOOGLE LLC | PROJECT ANALYST | 131,000 | SUNNYVALE, CA | 08/26/2020 | 09/07/2020 |
GOOGLE LLC | PROJECT ANALYST | 133,000 | SUNNYVALE, CA | 12/01/2020 | 12/07/2020 |
GOOGLE LLC | PROJECT ANALYST | 135,000 | SUNNYVALE, CA | 11/02/2021 | 11/15/2021 |
GOOGLE LLC | PROJECT ANALYST | 141,000 | CHICAGO, IL | 11/10/2023 | 03/30/2024 |
GOOGLE LLC | PROJECT ANALYST | 142,310 | SUNNYVALE, CA | 05/06/2021 | 07/01/2021 |
GOOGLE LLC | PROJECT ANALYST | 143,000 | SUNNYVALE, CA | 12/19/2019 | 12/23/2019 |
GOOGLE LLC | PROJECT ANALYST | 145,860 | AUSTIN, TX | 01/10/2024 | 01/19/2024 |
GOOGLE LLC | PROJECT ANALYST | 148,000 | SUNNYVALE, CA | 08/25/2020 | 08/28/2020 |
GOOGLE LLC | PROJECT ANALYST | 166,000 | SUNNYVALE, CA | 04/16/2021 | 04/30/2021 |
GOOGLE LLC | PROJECT ANALYST | 172,000 | SUNNYVALE, CA | 01/12/2022 | 02/07/2022 |
GOOGLE LLC | PROJECT ANALYST | 172,380 | SUNNYVALE, CA | 03/24/2023 | 09/07/2023 |
GOOGLE LLC | PROJECT ANALYST, EXTENDED WORKFORCE SOLUTIONS | 168,480 | MOUNTAIN VIEW, CA | 08/11/2023 | 02/01/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.