Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $110885. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 55 percents of the salary are between $100K and $150K, 45 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 72,530 | MIDDLETOWN, NJ | 03/20/2020 | 09/10/2020 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 75,275 | ORLANDO, FL | 03/27/2020 | 09/18/2020 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 77,334 | MIAMI, FL | 05/04/2023 | 10/01/2023 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 89,565 | COPPELL, TX | 02/28/2022 | 03/31/2022 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 94,806 | DURHAM, NC | 01/31/2022 | 02/21/2022 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 110,885 | MOUNDS VIEW, MN | 11/12/2024 | 05/01/2025 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 112,736 | SOUTHFIELD, MI | 01/07/2022 | 01/26/2022 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 123,906 | SCOTTSDALE, AZ | 01/31/2022 | 02/21/2022 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 128,315 | DALLAS, TX | 02/15/2022 | 03/01/2022 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 128,779 | DETROIT, MI | 09/06/2024 | 10/16/2024 |
IBM CORPORATION | JAVA FULL STACK DEVELOPER | 133,973 | SAN JOSE, CA | 09/16/2021 | 10/01/2021 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.