Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $120000. 0 percents of the salary are above $200K, 27 percents of the salary are between $150K and $200K, 45 percents of the salary are between $100K and $150K, 27 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
KOHL'S INC | CREDIT RISK ANALYST II | 89,000 | MENOMONEE FALLS, WI | 07/02/2024 | 11/06/2024 |
KOHL'S INC | END USER COMPUTER ENGINEER | 87,000 | MENOMONEE FALLS, WI | 05/29/2024 | 08/06/2024 |
KOHL'S INC | END USER COMPUTER ENGINEER | 87,000 | MENOMONEE FALLS, WI | 06/03/2024 | 08/06/2024 |
KOHL'S INC | SENIOR MANAGER SOFTWARE ENGINEERING | 175,000 | MENOMONEE FALLS, WI | 06/07/2024 | 07/01/2024 |
KOHL'S INC | SENIOR MEASUREMENT ANALYST | 120,000 | MENOMONEE FALLS, WI | 06/04/2024 | 10/01/2024 |
KOHL'S INC | SENIOR SOFTWARE ENGINEER | 140,000 | CELINA, TX | 05/01/2024 | 08/27/2024 |
KOHL'S INC | SENIOR SOFTWARE ENGINEER | 150,000 | MOUNT JULIET, TN | 04/02/2024 | 04/15/2024 |
KOHL'S INC | SENIOR SOFTWARE ENGINEER | 150,000 | HUNTERSVILLE, NC | 04/02/2024 | 07/30/2024 |
KOHL'S INC | SOFTWARE ENGINEER | 109,000 | MENOMONEE FALLS, WI | 04/01/2024 | 07/30/2024 |
KOHL'S INC | SOFTWARE ENGINEER | 110,000 | RICHARDSON, TX | 06/06/2024 | 10/01/2024 |
KOHL'S INC | SOFTWARE ENGINEER | 128,000 | MENOMONEE FALLS, WI | 05/22/2024 | 09/28/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.