Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $160121. 0 percents of the salary are above $200K, 91 percents of the salary are between $150K and $200K, 9 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 130,000 | REDMOND, WA | 04/19/2024 | 04/26/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 154,489 | SAMMAMISH, WA | 04/25/2024 | 10/25/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 154,489 | REDMOND, WA | 04/09/2024 | 10/09/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 159,460 | REDMOND, WA | 08/21/2024 | 02/20/2025 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 159,460 | REDMOND, WA | 08/30/2024 | 03/01/2025 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 160,121 | REDMOND, WA | 09/04/2024 | 09/11/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 164,000 | REDMOND, WA | 08/20/2024 | 08/27/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 164,000 | REDMOND, WA | 09/30/2024 | 10/07/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 165,000 | REDMOND, WA | 08/20/2024 | 08/27/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 165,000 | REDMOND, WA | 09/30/2024 | 10/07/2024 |
MICROSOFT CORPORATION | MARKETING TECHNOLOGY | 168,800 | REDMOND, WA | 10/10/2024 | 10/17/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.