Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
10 records was found, Median Salary is $159800. 20 percents of the salary are above $200K, 40 percents of the salary are between $150K and $200K, 40 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 142,520 | AUSTIN, TX | 05/25/2023 | 11/24/2023 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 142,520 | AUSTIN, TX | 06/28/2023 | 12/28/2023 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 149,142 | IRVINE, CA | 11/16/2023 | 05/17/2024 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 149,142 | IRVINE, CA | 11/09/2023 | 05/10/2024 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 154,600 | IRVINE, CA | 11/10/2023 | 05/11/2024 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 165,000 | NEW YORK, NY | 10/24/2023 | 10/31/2023 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 186,600 | SAN FRANCISCO, CA | 12/01/2023 | 06/01/2024 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 193,000 | NEW YORK, NY | 11/03/2023 | 11/09/2023 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 200,000 | NEW YORK, NY | 08/25/2023 | 08/31/2023 |
MICROSOFT CORPORATION | TECHNOLOGY SPECIALISTS | 214,600 | CHICAGO, IL | 09/12/2023 | 09/19/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.