Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
10 records was found, Median Salary is $87994.5. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 20 percents of the salary are between $100K and $150K, 80 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
OPENWAVE COMPUTING LLC | DATABASE ADMINISTRATOR | 83,907 | ALPHARETTA, GA | 03/28/2022 | 04/04/2022 |
OPENWAVE COMPUTING LLC | MARKETING SPECIALIST | 69,514 | NEW YORK, NY | 05/25/2022 | 08/26/2022 |
OPENWAVE COMPUTING LLC | SENIOR SYSTEMS ENGINEER | 96,470 | BAKERSFIELD, CA | 07/22/2022 | 08/01/2022 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 81,390 | MILWAUKEE, WI | 03/08/2022 | 03/15/2022 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 87,485 | ATLANTA, GA | 03/07/2022 | 09/06/2022 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 87,485 | ALPHARETTA, GA | 04/05/2022 | 07/22/2022 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 88,504 | LITTLE ROCK, AR | 07/13/2022 | 01/01/2023 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 99,008 | ATLANTA, GA | 11/17/2022 | 11/28/2022 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 101,109 | DURHAM, NC | 09/15/2022 | 02/28/2023 |
OPENWAVE COMPUTING LLC | SOFTWARE DEVELOPER | 101,754 | NEW YORK, NY | 01/21/2022 | 02/02/2022 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.