Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
10 records was found, Median Salary is $88000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 10 percents of the salary are between $100K and $150K, 90 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
PROTECH SOLUTIONS INC | FINANCIAL ANALYST | 68,000 | MERCERVILLE, NJ | 07/21/2023 | 10/01/2023 |
PROTECH SOLUTIONS INC | SENIOR SOFTWARE ENGINEER | 98,000 | COLUMBIA, SC | 03/01/2023 | 08/20/2023 |
PROTECH SOLUTIONS INC | SENIOR SOFTWARE ENGINEER | 103,000 | ALPHARETTA, GA | 11/16/2023 | 11/16/2023 |
PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 63,000 | LITTLE ROCK, AR | 07/24/2023 | 10/01/2023 |
PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 75,000 | LITTLE ROCK, AR | 06/08/2023 | 10/01/2023 |
PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 83,600 | MERCERVILLE, NJ | 08/04/2023 | 10/01/2023 |
PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 88,000 | MERCERVILLE, NJ | 04/21/2023 | 05/01/2023 |
PROTECH SOLUTIONS INC | SOFTWARE DEVELOPER | 88,000 | MERCERVILLE, NJ | 05/02/2023 | 05/03/2023 |
PROTECH SOLUTIONS INC | SOFTWARE ENGINEER | 93,500 | COLUMBIA, SC | 08/24/2023 | 12/09/2023 |
PROTECH SOLUTIONS INC | SOFTWARE ENGINEER | 95,000 | COLUMBIA, SC | 12/27/2023 | 05/16/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.