Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $196000. 36 percents of the salary are above $200K, 55 percents of the salary are between $150K and $200K, 9 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS | 148,000 | MOUNTAIN VIEW, CA | 02/24/2022 | 03/07/2022 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS | 173,000 | MOUNTAIN VIEW, CA | 02/27/2023 | 02/27/2023 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS | 191,000 | SAN JOSE, CA | 08/12/2024 | 02/01/2025 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS | 196,000 | SUNNYVALE, CA | 08/19/2021 | 09/20/2021 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS | 200,000 | NEW YORK, NY | 06/18/2025 | 06/18/2025 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS LEAD | 174,000 | SEATTLE, WA | 12/01/2023 | 12/04/2023 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS LEAD | 194,000 | NEW YORK, NY | 02/14/2024 | 07/19/2024 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS LEAD | 198,000 | MOUNTAIN VIEW, CA | 05/30/2025 | 06/06/2025 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS LEAD | 206,000 | SUNNYVALE, CA | 07/12/2021 | 07/26/2021 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS MANAGER | 203,000 | REDWOOD CITY, CA | 05/02/2023 | 08/11/2023 |
| GOOGLE LLC | PRODUCT STRATEGY AND OPERATIONS MANAGER | 260,000 | MOUNTAIN VIEW, CA | 01/24/2025 | 07/04/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.