Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $156500. 0 percents of the salary are above $200K, 58 percents of the salary are between $150K and $200K, 42 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 131,000 | SUNNYVALE, CA | 11/01/2022 | 11/14/2022 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 131,000 | SUNNYVALE, CA | 08/04/2022 | 08/15/2022 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 138,000 | SUNNYVALE, CA | 07/17/2024 | 12/17/2024 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 139,000 | SUNNYVALE, CA | 02/17/2025 | 08/14/2025 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 143,000 | SUNNYVALE, CA | 08/08/2024 | 02/01/2025 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 156,000 | NEW YORK, NY | 08/09/2023 | 08/18/2023 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 157,000 | SUNNYVALE, CA | 09/06/2022 | 09/20/2022 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 160,000 | SUNNYVALE, CA | 05/25/2023 | 11/14/2023 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 166,000 | NEW YORK, NY | 04/17/2024 | 04/29/2024 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 166,000 | SUNNYVALE, CA | 03/25/2024 | 04/08/2024 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 176,000 | SUNNYVALE, CA | 06/28/2023 | 07/24/2023 |
GOOGLE LLC | SYSTEMS DEVELOPMENT ENGINEER | 190,000 | SUNNYVALE, CA | 06/20/2024 | 11/26/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.