Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, OpenAI, Microsoft, Salesforce
11 records was found, Median Salary is $110000. 0 percents of the salary are above $200K, 18 percents of the salary are between $150K and $200K, 45 percents of the salary are between $100K and $150K, 36 percents of the salary are less than $100k
| EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
|---|---|---|---|---|---|
| INFOWAVE SYSTEMS INC | DW BI SOFTWARE ENGINEER | 82,500 | ROCKY HILL, CT | 05/29/2025 | 10/01/2025 |
| INFOWAVE SYSTEMS INC | DW BI SOFTWARE ENGINEER | 82,500 | ROCKY HILL, CT | 04/22/2025 | 10/01/2025 |
| INFOWAVE SYSTEMS INC | QA TESTER | 70,000 | LAKE MARY, FL | 05/21/2025 | 10/01/2025 |
| INFOWAVE SYSTEMS INC | SECURITY ENGINEER | 98,000 | RANCHO CUCAMONGA, CA | 05/11/2025 | 10/01/2025 |
| INFOWAVE SYSTEMS INC | SENIOR ORACLE DBA | 105,000 | HOLYOKE, MA | 05/01/2025 | 05/01/2025 |
| INFOWAVE SYSTEMS INC | SENIOR SOFTWARE DEVELOPER | 160,000 | CYPRESS, TX | 06/18/2025 | 06/26/2025 |
| INFOWAVE SYSTEMS INC | SENIOR SOFTWARE DEVELOPER | 160,000 | CYPRESS, TX | 06/10/2025 | 06/10/2025 |
| INFOWAVE SYSTEMS INC | SENIOR SOFTWARE ENGINEER | 110,000 | HOLYOKE, MA | 05/29/2025 | 06/16/2025 |
| INFOWAVE SYSTEMS INC | SENIOR SOFTWARE ENGINEER | 110,000 | HOLYOKE, MA | 05/29/2025 | 06/16/2025 |
| INFOWAVE SYSTEMS INC | SOFTWARE DEVELOPER | 115,000 | ROCKY HILL, CT | 06/23/2025 | 10/01/2025 |
| INFOWAVE SYSTEMS INC | SR DW BI SOFTWARE ENGINEER | 125,000 | ROCKY HILL, CT | 04/09/2025 | 04/21/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.