Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
12 records was found, Median Salary is $100000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 75 percents of the salary are between $100K and $150K, 25 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
HCL GLOBAL SYSTEMS INC | JAVA UI DEVELOPER | 92,020 | MALVERN, PA | 01/20/2023 | 01/30/2023 |
AMS IT SOLUTIONS LLC | JAVA UI DEVELOPER | 100,000 | BENTONVILLE, AR | 07/31/2023 | 08/14/2023 |
ASCII GROUP LLC | JAVA UI DEVELOPER | 100,000 | WEEHAWKEN, NJ | 02/01/2023 | 02/09/2023 |
ASCII GROUP LLC | JAVA UI DEVELOPER | 100,000 | WEEHAWKEN, NJ | 01/13/2023 | 04/30/2023 |
AMS IT SOLUTIONS LLC | JAVA UI DEVELOPER | 112,000 | BENTONVILLE, AR | 10/10/2023 | 10/17/2023 |
ITECH-GO LLC | JAVA UI DEVELOPER | 88,200 | SEATTLE, WA | 06/08/2023 | 10/01/2023 |
ITECH-GO LLC | JAVA UI DEVELOPER | 88,200 | SEATTLE, WA | 06/13/2023 | 10/01/2023 |
GOVERNMENT SYSTEMS TECHNOLOGIES INC | JAVA UI DEVELOPER | 100,000 | WHARTON, NJ | 11/06/2023 | 11/14/2023 |
DSSC CONSULTING LLC | JAVA UI DEVELOPER | 101,421 | CARY, NC | 06/27/2023 | 10/01/2023 |
NEO PRISM SOLUTIONS LLC | JAVA UI DEVELOPER | 102,366 | NEW YORK, NY | 07/14/2023 | 01/13/2024 |
PROFESSIONAL CONSULTING INC | JAVA UI DEVELOPER | 110,240 | MADISON, WI | 02/28/2023 | 03/01/2023 |
VISION IT USA INC | JAVA UI DEVELOPER | 113,500 | NEWARK, CA | 09/18/2023 | 09/18/2023 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.