Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $125000. 0 percents of the salary are above $200K, 0 percents of the salary are between $150K and $200K, 100 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 100,000 | ERIE, PA | 06/27/2023 | 10/24/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 110,000 | ERIE, PA | 09/22/2023 | 10/01/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 112,000 | ERIE, PA | 11/20/2023 | 04/01/2024 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 120,000 | PISCATAWAY, NJ | 12/15/2023 | 01/15/2024 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 120,000 | ERIE, PA | 08/24/2023 | 12/21/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 125,000 | FARMINGTON, CT | 06/14/2023 | 07/17/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 125,000 | BLOOMINGTON, IL | 09/22/2023 | 10/01/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 130,000 | NEW YORK, NY | 08/11/2023 | 08/21/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 133,000 | PEORIA, IL | 03/21/2023 | 04/26/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 133,000 | PEORIA, IL | 01/13/2023 | 01/22/2023 |
VALUEMOMENTUM INC | LEAD - PROGRAMMER ANALYST | 142,000 | ERIE, PA | 12/21/2023 | 03/01/2024 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.