Trending now: Meta, Amazon, Apple, Nvidia, Google, Tesla, Uber, Microsoft, Salesforce
11 records was found, Median Salary is $122802. 0 percents of the salary are above $200K, 18 percents of the salary are between $150K and $200K, 82 percents of the salary are between $100K and $150K, 0 percents of the salary are less than $100k
EMPLOYER | JOB TITLE | BASE SALARY | LOCATION | SUBMIT DATE | START DATE |
---|---|---|---|---|---|
INGERSOLL-RAND INDUSTRIAL US INC | SOURCING ENGINEER | 113,298 | CHARLOTTE, NC | 01/24/2025 | 02/03/2025 |
INGERSOLL-RAND INDUSTRIAL US INC | SOURCING ENGINEER | 113,298 | CHARLOTTE, NC | 01/17/2025 | 02/03/2025 |
INGERSOLL-RAND INDUSTRIAL US INC | SOURCING ENGINEER | 113,298 | CHARLOTTE, NC | 01/13/2025 | 01/27/2025 |
TESLA INC | SOURCING ENGINEER | 118,188 | FREMONT, CA | 01/03/2025 | 01/27/2025 |
TESLA INC | SOURCING ENGINEER | 118,188 | FREMONT, CA | 01/03/2025 | 01/27/2025 |
TESLA INC | SOURCING ENGINEER | 122,802 | FREMONT, CA | 02/11/2025 | 08/13/2025 |
TESLA INC | SOURCING ENGINEER | 122,802 | FREMONT, CA | 02/11/2025 | 08/13/2025 |
TESLA INC | SOURCING ENGINEER | 130,000 | PALO ALTO, CA | 03/19/2025 | 09/12/2025 |
TESLA INC | SOURCING ENGINEER | 130,000 | PALO ALTO, CA | 03/19/2025 | 09/12/2025 |
TESLA INC | SOURCING ENGINEER | 171,035 | MILPITAS, CA | 03/05/2025 | 09/04/2025 |
TESLA INC | SOURCING ENGINEER | 171,035 | FREMONT, CA | 03/05/2025 | 09/04/2025 |
This website indexes the Labor Condition
Application (LCA)
disclosure data from the United States
Department of Labor (DOL).
Prior to filing an H-1B petition with the USCIS, an employer must file an LCA with the DOL.
An LCA is used by employers as supporting evidence for the petition for an H-1B visa.
DOL disclosure data does not indicate the employer's intended use for the LCA.